CONTACT INFORMATION
|
|
Contact Your Counselor
|
|
| If you are a(an) ... | Counselor |
| International first-year undergraduate | Carrie Lewis |
| International transfer undergraduate | Leslie Mamoorian |
| Transfer student | Jo Arbuckle |
| Rachelle Setsodi | |
| Graduate student | Ann Martin |
|
|
|
| First-year undergraduate living in ... | Counselor |
| Alabama | Allen Ussin |
| Alaska | Ali De Vries |
| Arizona | Ryan Thompson |
| Arkansas | Allen Ussin |
| California | Ryan Thompson |
| Colorado | Silas Hanneman |
| Connecticut | Christopher Slocombe |
| Delaware | Christopher Slocombe |
| Florida | Allen Ussin |
| Georgia | Allen Ussin |
| Guam | Ali De Vries |
| Hawaii | Ali De Vries |
| Idaho | Ryan Thompson |
| Illinois | |
|
60000-60099, 60200-60399, 60700-60899, 61000-61199 |
Lilianna Bernstein |
|
60100-60199, 60500-60699, 60600-60699 |
Christopher Slocombe |
|
61200-61299, 61400-61499, 62000-62499, 62800-62999 |
Erin Gabriel |
|
60400-60499, 60900-60999, 61300-61399, 61500-61999, 62500-62799 |
Kirk Pohlman |
| Indiana | Ali De Vries |
| Iowa | |
|
50000-50499, 52500-52599, Polk County |
Ali De Vries |
|
52600-52899 |
Erin Gabriel |
|
52000-52499 |
Ryan Thompson |
|
50400-50499, 50600-50799 |
Kirk Pohlman |
|
50500-50599, 50800-50899, 51000-51699 |
Silas Hanneman |
| Kansas | Allen Ussin |
| Kentucky | Allen Ussin |
| Louisiana | Allen Ussin |
| Maine | Christopher Slocombe |
| Maryland | Christopher Slocombe |
| Massachusetts | Christopher Slocombe |
| Michigan | Erin Gabriel |
| Minnesota | |
|
All EXCEPT 55900-56199 |
Katie Menschner |
|
55900-56199 |
Kirk Pohlman |
| Mississippi | Allen Ussin |
| Missouri | |
|
63000-63999 |
Erin Gabriel |
|
64000-65899 |
Allen Ussin |
| Montana | Ryan Thompson |
| Nebraska | Silas Hanneman |
| Nevada | Ryan Thompson |
| New Hampshire | Christopher Slocombe |
| New Jersey | Christopher Slocombe |
| New Mexico | Ryan Thompson |
| New York | Christopher Slocombe |
| North Carolina | Allen Ussin |
| North Dakota | Silas Hanneman |
| Ohio | Erin Gabriel |
| Oklahoma | Allen Ussin |
| Oregon | Erin Gabriel |
| Pennsylvania | Erin Gabriel |
| Puerto Rico | Ryan Thompson |
| Rhode Island | Christopher Slocombe |
| South Carolina | Allen Ussin |
| South Dakota | Silas Hanneman |
| Tennessee | Allen Ussin |
| Texas | Allen Ussin |
| Utah | Ryan Thompson |
| Vermont | Christopher Slocombe |
| Virgin Islands | Ali De Vries |
| Virginia | Allen Ussin |
| Washington | Erin Gabriel |
| Washington DC | Allen Ussin |
| West Virginia | Allen Ussin |
| Wisconsin | |
|
All EXCEPT 54000-54099 |
Ryan Thompson |
|
54000-54099 |
Katie Menschner |
| Wyoming | Ryan Thompson |







