| agency | address | phone | contact | opportunities available |
| AIDS Project of Central Iowa | 508 10th St | 284-0245 | Peg Sandeen | intervention with IV drug users; public |
| health issues: intervention with young gay | ||||
| and bisexual men; case management: follow | ||||
| case manager aroundand eventually get | ||||
| independent case load; legislative: public | ||||
| policy and AIDS policies | ||||
| Bernie Lorenz Recovery House | 4018 Kingman blvd | 255-3373 | 24-hour halway house for women; | |
| opportunites with counseling and nursing | ||||
| Family Violence center | confidential | 243-6147 | Teresa Growl | |
| Feminist Majority Foundation | 1600 Wilson Blvd | 703-522-2214 | behind-the-scenes look at the women's | |
| femmaj@feminist.org | Suite 801 | Justine Andronici | movmt. monitoring press conferences and | |
| Arlington, VA 22209 | congressional hearings, researching, writing | |||
| policy analysis, organizing events and | ||||
| demonstrations, and clinic defense. | ||||
| Head Start | 3206 University | 271-1854 | Brenda Ekelend | |
| House of Mercy | 1409 Clark | 643-6500 | Lynn McCormick | mentors to teen mothers; child campanions; |
| working in childcare center | ||||
| Interfaith Alliance | 2718 University | 279-8715 | Aicia Claypool | paid and unpaid. clergy committee: working |
| www.netinf.net-showcase/tiaiowa | with clergy and congregations to encourage | |||
| participation in voting; marketing and PR- | ||||
| administrative and creative writing; | ||||
| advocacy; legislative and congressional | ||||
| issues-voter education programs. | ||||
| Iowa Coalition Against Sexual Assault | 2603 Bell Ave | 244-7424 | Barbara Bobb | outreach for young women, preventing |
| sexual assault. | ||||
| Iowa Council for Intn'l Understanding | 1000 Walnut | 282-8269 | Barbara Mathias | schedule international visitors & trainers; |
| assist with grant projects and research; | ||||
| participate in international events | ||||
| Iowa Homeless Youth Center | 1219 Buchanan | 265-1222 | Pernell Ferguson | street outreach Tues-Sun 6:30-midnight, |
| residential care for homeless males and | ||||
| females 16-21, residential care for | ||||
| homeless pregnant and parenting women | ||||
| 16-25, day care for homeless pre-school | ||||
| aged children. | ||||
| Iowa Peace Institute | 4211 Grand | 255-7114 | Susan Myers | Interfaith Organizations, working towards |
| peace and justice issues. working on | ||||
| newsletters; conflict resolution programs | ||||
| New Directions Shelter | 3001 Grand | 243-7456 | Carol Bodin | emergency shelter for women and children |
| open 24 hours; tutoring, parenting groups, | ||||
| working with children and staff. | ||||
| flexible hours. | ||||
| OSACS Women's Center | 1300 21st | 280-6575 | Ann Robertson | tutoring; multitude of services |
| Polk County Victim Service | 525 SW 5th suite H | 286-3600 | Mary McCoy | working as an advocate to sexual assault |
| victims; court advocate; BE SAFE clinics | ||||
| with children; escort victims of sexual | ||||
| assualt to exams, interviews, court | ||||
| appointments. | ||||
| Wilkie House | ||||
| Young Women's Resource Center | 1909 Ingersoll | 244-4901 | Robin Sloane | co-facilitating groups for lbt young women, |
| young mothers or their partners, high | ||||
| school feminists, etc. | ||||
| Youth Emergency Services and Shelter | 918 11th | 282-9377 | Shelly Hanson | resident advisor working with the kids who |
| live in the shelter |