Fastest Growing Occupations; Requiring a Bachelor's Degree or Higher
1998-2008
| All Other Computer Scientists | 97,500 | 212,100 | 118% |
| Computer Engineers | 299,300 | 622,100 | 108% |
| Systems Analysts, Electronic Data Processing | 616,900 | 1,194,200 | 94% |
| Data Base Administrators | 87,400 | 154,900 | 77% |
| Engineering, Mathematical, and Natural Sciences Managers | 326,200 | 468,000 | 44% |
| Biological Scientists | 81,000 | 109,300 | 35% |
| Medicine and Health Services Managers | 222,400 | 296,600 | 33% |
| Management Analysts | 344,500 | 442,200 | 28% |
| Medical Scientists | 31,100 | 38,800 | 25% |
| Public Relations Specialists and Publicity Writers | 122,300 | 152,400 | 25% |
Occupations with the Most Openings; Requiring a Bachelor's Degree or Higher
1998 Employment/ Average annual job openings
| General Managers and Top Executives | 3,362,400 | 113,970 |
| Systems Analysts, Electronic Data Processing | 616,900 | 61,560 |
| Physicians and Surgeons | 576,900 | 21,210 |
| Engineering, Mathematical, and Natural Sciences Managers | 326,200 | 19,890 |
| Lawyers | 681,000 | 19,180 |
| Marketing, Advertising, and Public Relations Managers | 485,200 | 17,910 |
| Management Analysts | 344,500 | 12,480 |
| All Other Computer Scientists | 97,500 | 12,070 |
| Medicine and Health Services Managers | 222,400 | 11,360 |
Highest Paying Occupations; Requiring a Bachelor's Degree or Higher
Median annual wages, 1998
| Physicians and Surgeons | $124,800+ |
| Dentists | $110,200 |
| Lawyers | $78,200 |
| Engineering, Mathematical, and Natural Sciences Managers | $75,300 |
| Physicists and Astronomers | $73,200 |
| Optometrists | $68,500 |
| Pharmacists | $66,200 |
| Marketing, Advertising, and Public Relations Managers | $57,300 |
| Physical Therapists | $56,600 |
| General Managers and Top Executives | $55,900 |