<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blueCube</title>
	<atom:link href="http://www.drake.edu/bluecube/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drake.edu/bluecube</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>blueCube and Student Enrollment</title>
		<link>http://www.drake.edu/bluecube/?p=133</link>
		<comments>http://www.drake.edu/bluecube/?p=133#comments</comments>
		<pubDate>Mon, 20 May 2013 18:40:49 +0000</pubDate>
		<dc:creator>angela.embree@drake.edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drake.edu/bluecube/?p=133</guid>
		<description><![CDATA[University community members have been asking when they will be able to use blueCube to access student enrollment data.  At this time dashboards have been made available to the Deans.  Deputy Provost Sue Wright and Dean Raylene Rospond  are currently &#8230; <a href="http://www.drake.edu/bluecube/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University community members have been asking when they will be able to use blueCube to access student enrollment data.  At this time dashboards have been made available to the Deans.  Deputy Provost Sue Wright and Dean Raylene Rospond  are currently working with Kevin Saunders, Director of Institutional Research and Nancy Geiger, Student Records Analyst and Student Data Custodian to develop the security model for student enrollment data.  Once they have completed this, OIT will be able to implement their security model making blueCube more widely available.  We estimate that will happen early in FY 14.</p>
<p>Additionally, the blueCube implementation team is working on upgrading the blueCube student module to version 4.1.  This will expand the capability and make more data available to users.  The upgrade is scheduled for completion by June 24.</p>
<p>Lastly, Drake has purchased Pyramid Analytics for dashboards and adhoc queries to replace Microsoft Performance Point and ProClarity, the latter which will be desupported by MicroSoft.  The Pyramid tools were evaluated by DUSIS Team Leaders who believe the tools to be more user friendly than their Microsoft counterparts.  Train the trainer training is scheduled for the week of June 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drake.edu/bluecube/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueCube Progress</title>
		<link>http://www.drake.edu/bluecube/?p=129</link>
		<comments>http://www.drake.edu/bluecube/?p=129#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:39:45 +0000</pubDate>
		<dc:creator>angela.embree@drake.edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drake.edu/bluecube/?p=129</guid>
		<description><![CDATA[It has been some time since we presented an update on blueCube and much progress has been made.  In the fall of 2012, we went live with dashboards for admission which allow admission personnel to track incoming applicants and recruiters &#8230; <a href="http://www.drake.edu/bluecube/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been some time since we presented an update on blueCube and much progress has been made.  In the fall of 2012, we went live with dashboards for admission which allow admission personnel to track incoming applicants and recruiters to access information about applicants from any place they have an internet connection.</p>
<p>More recently, the blueCube team completed an enrollment dashboard which we are in the process of rolling out to users specified by the Provost&#8217;s Office.</p>
<p>Currently the blueCube team is focused on implementing Financial Aid as well as dashboards for Student Accounts which we expect to roll out this Spring.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drake.edu/bluecube/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting up to speed</title>
		<link>http://www.drake.edu/bluecube/?p=86</link>
		<comments>http://www.drake.edu/bluecube/?p=86#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:19:23 +0000</pubDate>
		<dc:creator>admin_blue_cube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drake.edu/bluecube/?p=86</guid>
		<description><![CDATA[In the past several weeks the progress on the blueCube project has been steady.  After a brief setback due to an IT staff resignation, we are excited to be bringing in someone new who will shepherd the technical side of &#8230; <a href="http://www.drake.edu/bluecube/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past several weeks the progress on the blueCube project has been steady.  After a brief setback due to an IT staff resignation, we are excited to be bringing in someone new who will shepherd the technical side of this project.  Blackboard Analytics (BBA) will be on campus in February to provide IT and functional staff with some technical training in use and adaptation of the data warehouse.  Additional BBA training on adaption and creation of dashboards and other reporting tools will be forthcoming.  A firmer date for roll out of dashboards to end users this spring will be coming soon!</p>
<p>Rachel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drake.edu/bluecube/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
