| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
What's here: Selected problems from the instructor's Lecture Notes are assigned as homework. (Please ignore the problems in the textbook.)
Prepare your answers before the due dates. On the due dates, students will be assigned to small groups, who will meet briefly at the beginning of class to agree on answers and submit a group answer sheet. If you expect to miss class on the due date, submit your answers beforehand directly to the instructor.
| Due Date | Assigned problems from instructor's Lecture Notes | |
|---|---|---|
| 1 | August 24 | (1.6), (1.16), (1.31) |
| 2 | August 31 | (2.4), (2.20), (2.25) |
| 3 | September 14 | (3.5), (3.7), (3.9) |
| 4 | September 21 | (4.11), (5.4), (5.13) |
| 5 | September 28 | (6.6), (7.3), (8.11) |
| 6 | October 12 | (9.4), (9.9), (9.10) |
| 7 | October 19 | (10.2), (10.7), (10.8) |
| 8 | October 26 | (11.3), (11.5), (12.2) |
| 9 | November 9 | (13.2), (13.6), (13.8) |
| 10 | November 16 | (14.5), (15.3), (15.4) |
| 11 | December 7 | (17.1), (17.6), (17.12) |
| Drake home page > CBPA home page > Economics home page > Top of this page |