| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
What's here: Lecture handouts and homework exercises are in Adobe Acrobat PDF format. Most computers come with Acrobat Reader already installed, but you can also download a free copy of Acrobat Reader for virtually any kind of computer (Mac, Windows, Linux, etc.) from the Adobe web site (www.adobe.com/prodindex/acrobat/readstep.html). If you have computer problems, please use the computers in Cowles Library. Computer problems are NOT an acceptable excuse for late homework.
| Week and Topic | Lecture Handout | Homework Exercise |
|---|---|---|
| Week 1. Demand and supply | Handout for 1/20 | Homework 1 due 1/27 |
| Week 2. Competitive firms | Handout for 1/27 | Homework 2 due 2/3 |
| Week 3. Welfare analysis | Handout for 2/3 | Homework 3 due 2/10 |
| Week 4. Introduction to antitrust | Handout for 2/10 | Homework 4 due 2/17 |
| Week 5. Oligopoly and collusion | Handout for 2/17 | Homework 5 due 2/24 |
| Week 6. Antitrust policy on market structure | Handout for 2/24 | Homework 6 due 3/3 |
| Week 7. Antitrust policy on horizontal mergers | Handout for 3/3 | Homework 7 due 3/10 |
| Week 8. Antitrust policy on vertical mergers and vertical restrictions | Handout for 3/10 | Homework 8 due 3/24 |
| Week 9. Antitrust policy on monopolization and price discrimination | Handout for 3/24 | Homework 9 due 3/31 |
| Week 10. Introduction to economic regulation | Handout for 3/31 | Homework 10 due 4/7 |
| Week 11. Regulation of electric power | Handout for 4/7 | Homework 11 due 4/14 |
| Week 12. Franchise bidding and government enterprise | Handout for 4/14 | Homework 12 due 4/21 |
| Week 13. Regulation and deregulation of telecommunications | Handout for 4/21 | Homework 13 due 4/28 |
| Week 14. Regulation and deregulation of transportation | Handout for 4/28 | Homework 14 due 5/5 |
| Week 15. Introduction to health and safety regulation | Handout for 5/5 | Homework 15 due 5/12 |
| Drake home page > CBPA home page > Economics home page > Top of this page |