Source: Daniel Hecker, "Earnings and Major Field of Study of College Graduates," Occupational Outlook Quarterly, Vol. 40, No. 2 (Summer 1996), table 1, p. 19. Additional data are given in same author's "Earnings of College Graduates," Monthly Labor Review, Vol. 118, No. 12 (December 1995), pp. 3-17. Hecker is an economist at the U.S. Bureau of Labor Statistics.
| Median earnings of female college graduates (all ages) with bachelor's degree only, by major field of study, 1993 |
| Major field | Earnings | Major field | Earnings |
| Average, all fields | $31,848 | Accounting | $37,702 |
| Agriculture | $28,178 | Architecture and environmental design | $35,718 |
| Audiology and speech pathology | $29,494 | Biology and life sciences | $33,107 |
| Business, except accounting | $33,373 | Chemistry | $35,803 |
| Communications | $31,699 | Computer and information sciences | $41,559 |
| Criminal justice and protective service | $30,146 | Economics | $39,684 |
| Education, incl. physical education | $28,696 | Engineering | $46,389 |
| Engineering-related technology | $39,494 | English language and literature | $30,483 |
| Foreign language and linguistics | $32,112 | Geology | $36,790 |
| Health and medical technologies | $35,321 | History | $30,144 |
| Home economics | $27,496 | Liberal arts and general studies | $33,383 |
| Mathematics | $36,256 | Nursing | $40,096 |
| Pharmacy | $47,567 | Physical therapy and related services | $40,491 |
| Physics | n.a. | Political science and government | $31,538 |
| Psychology | $31,393 | Social work | $27,619 |
| Sociology | $30,115 | Theology, philosophy, and religion | $28,375 |
| Visual and performing arts | $29,250 | Other fields | $32,176 |
| Note: n.a. = not available. |
| Median earnings of male college graduates (all ages) with bachelor's degree only, by major field of study, 1993 |
| Major field | Earnings | Major field | Earnings |
| Average, all fields | $43,856 |
Accounting | $49,632 |
| Agriculture | $37,292 |
Architecture and environmental design | $42,657 |
| Audiology and speech pathology | n.a. |
Biology and life sciences | $40,675 |
| Business, except accounting | $44,672 |
Chemistry | $49,615 |
| Communications | $38,131 |
Computer and information sciences | $47,303 |
| Criminal justice and protective service | $38,818 |
Economics | $50,360 |
| Education, incl. physical education | $35,216 |
Engineering | $52,998 |
| Engineering-related technology | $45,286 |
English language and literature | $39,385 |
| Foreign language and linguistics | $32,346 |
Geology | $41,925 |
| Health and medical technologies | $36,086 |
History | $39,052 |
| Home economics | n.a. |
Liberal arts and general studies | $39,249 |
| Mathematics | $52,316 |
Nursing | $44,022 |
| Pharmacy | $50,805 |
Physical therapy and related services | $49,730 |
| Physics | $51,819 |
Political science and government | $43,311 |
| Psychology | $41,986 |
Social work | $31,507 |
| Sociology | $39,574 |
Theology, philosophy, and religion | $29,966 |
| Visual and performing arts | $33,571 | Other fields | $38,408 |
| Note: n.a. = not available. |