| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
| Course | Fall 2007 |
Spring 2008 |
Summer 2008 |
Fall 2008 |
Spring 2009 |
Summer 2009 |
|---|---|---|---|---|---|---|
| 001 Principles of Macroeconomics | Offered | Offered | Offered | Offered | Offered | Offered |
| 002 Principles of Microeconomics | Offered | Offered | Offered | Offered | Offered | Offered |
| 105 Money and Banking | Offered | Offered | Offered | Offered | ||
| 107 Introduction to Econometrics | Offered | Offered | Offered* | Offered* | ||
| 109 Public Economics | Offered | Offered | ||||
| 115 Labor Economics | Offered | |||||
| 130 International Economics | Offered | Offered | ||||
| 158 History of Economic Thought | Offered | |||||
| 162 Marxian Political Economy | Offered | |||||
| 173 Intermediate Microeconomic Analysis | Offered | Offered* | Offered | Offered* | ||
| 174 Intermediate Macroeconomic Analysis | Offered | Offered | ||||
| 175 Developing Economies | Offered | Offered | ||||
| 180 Regulation and Antitrust Policy | Offered |
* Summer online course taught on Blackboard (http://www.bb.drake.edu).
This list of offerings is tentative and may require adjustment to accomodate faculty sabbaticals, service to other programs, etc. For course descriptions, prerequisites, instructors, and time schedules, please see MyDUSIS. For term calendar and final exam schedules, please see Office of Student Records.
| Drake home page > CBPA home page > Economics home page > Top of this page |