| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
Source: Michael Nieswiadomy, "LSAT Scores of Economics Majors," Journal of Economic Education, Volume 29, Number 4 (Fall 1998), pp.377-379, table 1. (Average LSAT score of economics majors in 1991-92 was 155.7, again the top-ranked major of those shown below. Economics majors ranked slightly behind majors in physics, math, philosophy and religion, whose scores are not shown here because the number of law-school applicants with these majors was small.)
| Average LSAT Scores by Undergraduate Major Field of Study, 1994-95 | ||
| Major field | Average Score | Number of Students |
|---|---|---|
| Economics | 155.3 | 2,916 |
| History | 154.0 | 5,819 |
| English | 153.7 | 6,324 |
| Engineering | 152.7 | 2,656 |
| Journalism/Foreign Language | 152.5 | 2,002 |
| Finance | 152.2 | 2,009 |
| Psychology | 151.9 | 3,977 |
| Accounting | 151.8 | 2,340 |
| Political Science | 151.6 | 15,388 |
| Communication Arts | 150.7 | 3,898 |
| Management | 149.4 | 2,735 |
| Sociology/Social Work | 149.3 | 3,129 |
| Business Administration | 148.6 | 2,111 |
| Criminology | 145.8 | 3,960 |
| All majors | 151.6 | 82,067 |
Source: Graduate Management Admission Council, Profile of Graduate Management Admission Test Candidates, 1997, table 7, pages 27-30.
| Average GMAT Scores by Undergraduate Major Field of Study, 1995-96 | |||
| Major field | Average Score | Number of Students | |
|---|---|---|---|
| ALL MAJORS | 506 | 210,514 | |
| HUMANITIES | |||
| English | 524 | 4,210 | |
| Fine Arts | 486 | 1,065 | |
| Foreign Language | 516 | 2,419 | |
| Philosophy | 552 | 660 | |
| Other Humanities | 513 | 1,915 | |
| SOCIAL SCIENCE | |||
| Economics | 537 | 15,355 | |
| Education | 471 | 1,379 | |
| Government | 554 | 737 | |
| History | 547 | 2,908 | |
| Political Science | 514 | 5,854 | |
| Psychology | 504 | 3,950 | |
| Sociology | 483 | 1,515 | |
| Other Social Science | 512 | 4,214 | |
| SCIENCE | |||
| Architecture | 508 | 862 | |
| Biological Science | 533 | 4,769 | |
| Chemistry | 544 | 2,080 | |
| Computer Science | 525 | 5,345 | |
| Engineering | 559 | 28,390 | |
| Mathematics | 565 | 2,784 | |
| Physics | 584 | 1236 | |
| Statistics | 513 | 634 | |
| Other Science | 494 | 4,311 | |
| BUSINESS | |||
| Accounting | 495 | 25,338 | |
| Business Education | 467 | 3263 | |
| Finance | 506 | 18,525 | |
| Hotel Administration | 461 | 1,230 | |
| Industrial Relations | 481 | 606 | |
| Management | 466 | 20,345 | |
| Marketing | 463 | 14,578 | |
| Other Business | 481 | 11,550 | |
| OTHER MAJOR | 473 | 11,520 | |
| Drake home page > CBPA home page > Economics home page > Top of this page |