| SPRING 2008 | ||||
| Week | Day | Count | Spring | % earned |
| 1st | T | 1 | 1/22/2008 | 0.9% |
| W | 2 | 1/23/2008 | 1.8% | |
| R | 3 | 1/24/2008 | 2.7% | |
| F | 4 | 1/25/2008 | 3.6% | |
| Sat | 5 | 1/26/2008 | 4.5% | |
| Sun | 6 | 1/27/2008 | 5.4% | |
| 2nd | M | 7 | 1/28/2008 | 6.3% |
| T | 8 | 1/29/2008 | 7.2% | |
| W | 9 | 1/30/2008 | 8.1% | |
| R | 10 | 1/31/2008 | 9.0% | |
| F | 11 | 2/1/2008 | 9.9% | |
| Sat | 12 | 2/2/2008 | 10.8% | |
| Sun | 13 | 2/3/2008 | 11.7% | |
| 3rd | M | 14 | 2/4/2008 | 12.6% |
| T | 15 | 2/5/2008 | 13.5% | |
| W | 16 | 2/6/2008 | 14.4% | |
| R | 17 | 2/7/2008 | 15.3% | |
| F | 18 | 2/8/2008 | 16.2% | |
| Sat | 19 | 2/9/2008 | 17.1% | |
| Sun | 20 | 2/10/2008 | 18.0% | |
| 4th | M | 21 | 2/11/2008 | 18.9% |
| T | 22 | 2/12/2008 | 19.8% | |
| W | 23 | 2/13/2008 | 20.7% | |
| R | 24 | 2/14/2008 | 21.6% | |
| F | 25 | 2/15/2008 | 22.5% | |
| Sat | 26 | 2/16/2008 | 23.4% | |
| Sun | 27 | 2/17/2008 | 24.3% | |
| 5th | M | 28 | 2/18/2008 | 25.2% |
| T | 29 | 2/19/2008 | 26.1% | |
| W | 30 | 2/20/2008 | 27.0% | |
| R | 31 | 2/21/2008 | 27.9% | |
| F | 32 | 2/22/2008 | 28.8% | |
| Sat | 33 | 2/23/2008 | 29.7% | |
| Sun | 34 | 2/24/2008 | 30.6% | |
| 6th | M | 35 | 2/25/2008 | 31.5% |
| T | 36 | 2/26/2008 | 32.4% | |
| W | 37 | 2/27/2008 | 33.3% | |
| R | 38 | 2/28/2008 | 34.2% | |
| F | 39 | 2/29/2008 | 35.1% | |
| Sat | 40 | 3/1/2008 | 36.0% | |
| Sun | 41 | 3/2/2008 | 36.9% | |
| 7th | M | 42 | 3/3/2008 | 37.8% |
| T | 43 | 3/4/2008 | 38.7% | |
| W | 44 | 3/5/2008 | 39.6% | |
| R | 45 | 3/6/2008 | 40.5% | |
| F | 46 | 3/7/2008 | 41.4% | |
| Sat | 47 | 3/8/2008 | 42.3% | |
| Sun | 48 | 3/9/2008 | 43.2% | |
| 8th | M | 49 | 3/10/2008 | 44.1% |
| T | 50 | 3/11/2008 | 45.0% | |
| W | 51 | 3/12/2008 | 45.9% | |
| R | 52 | 3/13/2008 | 46.8% | |
| F | 53 | 3/14/2008 | 47.7% | |
| Sat | 54 | 3/15/2008 | 48.6% | |
| Sun | 55 | 3/16/2008 | 49.5% | |
| 9th | Sat | 56 | 3/22/2008 | 50.5% |
| Sun | 57 | 3/23/2008 | 51.4% | |
| 10th | M | 58 | 3/24/2008 | 52.3% |
| T | 59 | 3/25/2008 | 53.2% | |
| W | 60 | 3/26/2008 | 54.1% | |
| R | 61 | 3/27/2008 | 55.0% | |
| F | 62 | 3/28/2008 | 55.9% | |
| Sat | 63 | 3/29/2008 | 56.8% | |
| Sun | 64 | 3/30/2008 | 57.7% | |
| 11th | M | 65 | 3/31/2008 | 58.6% |
| T | 66 | 4/1/2008 | 59.5% | |
| W | 67 | 4/2/2008 | 100.0% | |
| R | 68 | 4/3/2008 | 100.0% | |
| F | 69 | 4/4/2008 | 100.0% | |
| Sat | 70 | 4/5/2008 | 100.0% | |
| Sun | 71 | 4/6/2008 | 100.0% | |
| 12th | M | 72 | 4/7/2008 | 100.0% |
| T | 73 | 4/8/2008 | 100.0% | |
| W | 74 | 4/9/2008 | 100.0% | |
| R | 75 | 4/10/2008 | 100.0% | |
| F | 76 | 4/11/2008 | 100.0% | |
| Sat | 77 | 4/12/2008 | 100.0% | |
| Sun | 78 | 4/13/2008 | 100.0% | |
| 13th | M | 79 | 4/14/2008 | 100.0% |
| T | 80 | 4/15/2008 | 100.0% | |
| W | 81 | 4/16/2008 | 100.0% | |
| R | 82 | 4/17/2008 | 100.0% | |
| F | 83 | 4/18/2008 | 100.0% | |
| Sat | 84 | 4/19/2008 | 100.0% | |
| Sun | 85 | 4/20/2008 | 100.0% | |
| 14th | M | 86 | 4/21/2008 | 100.0% |
| T | 87 | 4/22/2008 | 100.0% | |
| W | 88 | 4/23/2008 | 100.0% | |
| R | 89 | 4/24/2008 | 100.0% | |
| F | 90 | 4/25/2008 | 100.0% | |
| Sat | 91 | 4/26/2008 | 100.0% | |
| Sun | 92 | 4/27/2008 | 100.0% | |
| 15th | M | 93 | 4/28/2008 | 100.0% |
| T | 94 | 4/29/2008 | 100.0% | |
| W | 95 | 4/30/2008 | 100.0% | |
| R | 96 | 5/1/2008 | 100.0% | |
| F | 97 | 5/2/2008 | 100.0% | |
| Sat | 98 | 5/3/2008 | 100.0% | |
| Sun | 99 | 5/4/2008 | 100.0% | |
| 16th | M | 100 | 5/5/2008 | 100.0% |
| T | 101 | 5/6/2008 | 100.0% | |
| W | 102 | 5/7/2008 | 100.0% | |
| R | 103 | 5/8/2008 | 100.0% | |
| F | 104 | 5/9/2008 | 100.0% | |
| Sat | 105 | 5/10/2008 | 100.0% | |
| Sun | 106 | 5/11/2008 | 100.0% | |
| 17th | M | 107 | 5/12/2008 | 100.0% |
| T | 108 | 5/13/2008 | 100.0% | |
| W | 109 | 5/14/2008 | 100.0% | |
| R | 110 | 5/15/2008 | 100.0% | |
| F | 111 | 5/16/2008 | 100.0% | |
| Spring break: March 17-21 | ||||

