| FALL 2007 (undergrad, Pharm, grad) | ||||
| Week | Day | Count | Fall | % earned |
| 1st | M | 1 | 8/27/2007 | 0.9% |
| T | 2 | 8/28/2007 | 1.8% | |
| W | 3 | 8/29/2007 | 2.7% | |
| R | 4 | 8/30/2007 | 3.6% | |
| F | 5 | 8/31/2007 | 4.5% | |
| Sat | 6 | 9/1/2007 | 5.4% | |
| Sun | 7 | 9/2/2007 | 6.3% | |
| 2nd | M | 8 | 9/3/2007 | 7.2% |
| T | 9 | 9/4/2007 | 8.1% | |
| W | 10 | 9/5/2007 | 9.0% | |
| R | 11 | 9/6/2007 | 9.9% | |
| F | 12 | 9/7/2007 | 10.8% | |
| Sat | 13 | 9/8/2007 | 11.7% | |
| Sun | 14 | 9/9/2007 | 12.6% | |
| 3rd | M | 15 | 9/10/2007 | 13.5% |
| T | 16 | 9/11/2007 | 14.4% | |
| W | 17 | 9/12/2007 | 15.3% | |
| R | 18 | 9/13/2007 | 16.2% | |
| F | 19 | 9/14/2007 | 17.1% | |
| Sat | 20 | 9/15/2007 | 18.0% | |
| Sun | 21 | 9/16/2007 | 18.9% | |
| 4th | M | 22 | 9/17/2007 | 19.8% |
| T | 23 | 9/18/2007 | 20.7% | |
| W | 24 | 9/19/2007 | 21.6% | |
| R | 25 | 9/20/2007 | 22.5% | |
| F | 26 | 9/21/2007 | 23.4% | |
| Sat | 27 | 9/22/2007 | 24.3% | |
| Sun | 28 | 9/23/2007 | 25.2% | |
| 5th | M | 29 | 9/24/2007 | 26.1% |
| T | 30 | 9/25/2007 | 27.0% | |
| W | 31 | 9/26/2007 | 27.9% | |
| R | 32 | 9/27/2007 | 28.8% | |
| F | 33 | 9/28/2007 | 29.7% | |
| Sat | 34 | 9/29/2007 | 30.6% | |
| Sun | 35 | 9/30/2007 | 31.5% | |
| 6th | M | 36 | 10/1/2007 | 32.4% |
| T | 37 | 10/2/2007 | 33.3% | |
| W | 38 | 10/3/2007 | 34.2% | |
| R | 39 | 10/4/2007 | 35.1% | |
| F | 40 | 10/5/2007 | 36.0% | |
| Sat | 41 | 10/6/2007 | 36.9% | |
| Sun | 42 | 10/7/2007 | 37.8% | |
| 7th | M | 43 | 10/8/2007 | 38.7% |
| T | 44 | 10/9/2007 | 39.6% | |
| W | 45 | 10/10/2007 | 40.5% | |
| R | 46 | 10/11/2007 | 41.4% | |
| F | 47 | 10/12/2007 | 42.3% | |
| Sat | 48 | 10/13/2007 | 43.2% | |
| Sun | 49 | 10/14/2007 | 44.1% | |
| 8th | M | 50 | 10/15/2007 | 45.0% |
| T | 51 | 10/16/2007 | 45.9% | |
| W | 52 | 10/17/2007 | 46.8% | |
| R | 53 | 10/18/2007 | 47.7% | |
| F | 54 | 10/19/2007 | 48.6% | |
| Sat | 55 | 10/20/2007 | 49.5% | |
| Sun | 56 | 10/21/2007 | 50.5% | |
| 9th | M | 57 | 10/22/2007 | 51.4% |
| T | 58 | 10/23/2007 | 52.3% | |
| W | 59 | 10/24/2007 | 53.2% | |
| R | 60 | 10/25/2007 | 54.1% | |
| F | 61 | 10/26/2007 | 55.0% | |
| Sat | 62 | 10/27/2007 | 55.9% | |
| Sun | 63 | 10/28/2007 | 56.8% | |
| 10th | M | 64 | 10/29/2007 | 57.7% |
| T | 65 | 10/30/2007 | 58.6% | |
| W | 66 | 10/31/2007 | 59.5% | |
| R | 67 | 11/1/2007 | 100.0% | |
| F | 68 | 11/2/2007 | 100.0% | |
| Sat | 69 | 11/3/2007 | 100.0% | |
| Sun | 70 | 11/4/2007 | 100.0% | |
| 11th | M | 71 | 11/5/2007 | 100.0% |
| T | 72 | 11/6/2007 | 100.0% | |
| W | 73 | 11/7/2007 | 100.0% | |
| R | 74 | 11/8/2007 | 100.0% | |
| F | 75 | 11/9/2007 | 100.0% | |
| Sat | 76 | 11/10/2007 | 100.0% | |
| Sun | 77 | 11/11/2007 | 100.0% | |
| 12th | M | 78 | 11/12/2007 | 100.0% |
| T | 79 | 11/13/2007 | 100.0% | |
| W | 80 | 11/14/2007 | 100.0% | |
| R | 81 | 11/15/2007 | 100.0% | |
| F | 82 | 11/16/2007 | 100.0% | |
| Sat | 83 | 11/17/2007 | 100.0% | |
| Sun | 84 | 11/18/2007 | 100.0% | |
| 13th | M | 85 | 11/19/2007 | 100.0% |
| T | 86 | 11/20/2007 | 100.0% | |
| 14th | M | 87 | 11/26/2007 | 100.0% |
| T | 88 | 11/27/2007 | 100.0% | |
| W | 89 | 11/28/2007 | 100.0% | |
| R | 90 | 11/29/2007 | 100.0% | |
| F | 91 | 11/30/2007 | 100.0% | |
| Sat | 92 | 12/1/2007 | 100.0% | |
| Sun | 93 | 12/2/2007 | 100.0% | |
| 15th | M | 94 | 12/3/2007 | 100.0% |
| T | 95 | 12/4/2007 | 100.0% | |
| W | 96 | 12/5/2007 | 100.0% | |
| R | 97 | 12/6/2007 | 100.0% | |
| F | 98 | 12/7/2007 | 100.0% | |
| Sat | 99 | 12/8/2007 | 100.0% | |
| Sun | 100 | 12/9/2007 | 100.0% | |
| 16th | M | 101 | 12/10/2007 | 100.0% |
| T | 102 | 12/11/2007 | 100.0% | |
| W | 103 | 12/12/2007 | 100.0% | |
| R | 104 | 12/13/2007 | 100.0% | |
| F | 105 | 12/14/2007 | 100.0% | |
| Sat | 106 | 12/15/2007 | 100.0% | |
| Sun | 107 | 12/16/2007 | 100.0% | |
| 17th | M | 108 | 12/17/2007 | 100.0% |
| T | 109 | 12/18/2007 | 100.0% | |
| W | 110 | 12/19/2007 | 100.0% | |
| R | 111 | 12/20/2007 | 100.0% | |
| thanksgiving break: November 21-25 | ||||

