| FALL 2007 LAW | ||||
| Week | Day | Count | Fall | % earned |
| 1st | R | 1 | 8/23/2007 | 0.9% |
| F | 2 | 8/24/2007 | 1.7% | |
| Sat | 3 | 8/25/2007 | 2.6% | |
| Sun | 4 | 8/26/2007 | 3.5% | |
| 2nd | M | 5 | 8/27/2007 | 4.3% |
| T | 6 | 8/28/2007 | 5.2% | |
| W | 7 | 8/29/2007 | 6.1% | |
| R | 8 | 8/30/2007 | 7.0% | |
| F | 9 | 8/31/2007 | 7.8% | |
| Sat | 10 | 9/1/2007 | 8.7% | |
| Sun | 11 | 9/2/2007 | 9.6% | |
| 3rd | M | 12 | 9/3/2007 | 10.4% |
| T | 13 | 9/4/2007 | 11.3% | |
| W | 14 | 9/5/2007 | 12.2% | |
| R | 15 | 9/6/2007 | 13.0% | |
| F | 16 | 9/7/2007 | 13.9% | |
| Sat | 17 | 9/8/2007 | 14.8% | |
| Sun | 18 | 9/9/2007 | 15.7% | |
| 4th | M | 19 | 9/10/2007 | 16.5% |
| T | 20 | 9/11/2007 | 17.4% | |
| W | 21 | 9/12/2007 | 18.3% | |
| R | 22 | 9/13/2007 | 19.1% | |
| F | 23 | 9/14/2007 | 20.0% | |
| Sat | 24 | 9/15/2007 | 20.9% | |
| Sun | 25 | 9/16/2007 | 21.7% | |
| 5th | M | 26 | 9/17/2007 | 22.6% |
| T | 27 | 9/18/2007 | 23.5% | |
| W | 28 | 9/19/2007 | 24.3% | |
| R | 29 | 9/20/2007 | 25.2% | |
| F | 30 | 9/21/2007 | 26.1% | |
| Sat | 31 | 9/22/2007 | 27.0% | |
| Sun | 32 | 9/23/2007 | 27.8% | |
| 6th | M | 33 | 9/24/2007 | 28.7% |
| T | 34 | 9/25/2007 | 29.6% | |
| W | 35 | 9/26/2007 | 30.4% | |
| R | 36 | 9/27/2007 | 31.3% | |
| F | 37 | 9/28/2007 | 32.2% | |
| Sat | 38 | 9/29/2007 | 33.0% | |
| Sun | 39 | 9/30/2007 | 33.9% | |
| 7th | M | 40 | 10/1/2007 | 34.8% |
| T | 41 | 10/2/2007 | 35.7% | |
| W | 42 | 10/3/2007 | 36.5% | |
| R | 43 | 10/4/2007 | 37.4% | |
| F | 44 | 10/5/2007 | 38.3% | |
| Sat | 45 | 10/6/2007 | 39.1% | |
| Sun | 46 | 10/7/2007 | 40.0% | |
| 8th | M | 47 | 10/8/2007 | 40.9% |
| T | 48 | 10/9/2007 | 41.7% | |
| W | 49 | 10/10/2007 | 42.6% | |
| R | 50 | 10/11/2007 | 43.5% | |
| F | 51 | 10/12/2007 | 44.3% | |
| Sat | 52 | 10/13/2007 | 45.2% | |
| Sun | 53 | 10/14/2007 | 46.1% | |
| 9th | M | 54 | 10/15/2007 | 47.0% |
| T | 55 | 10/16/2007 | 47.8% | |
| W | 56 | 10/17/2007 | 48.7% | |
| R | 57 | 10/18/2007 | 49.6% | |
| F | 58 | 10/19/2007 | 50.4% | |
| Sat | 59 | 10/20/2007 | 51.3% | |
| Sun | 60 | 10/21/2007 | 52.2% | |
| 10th | M | 61 | 10/22/2007 | 53.0% |
| T | 62 | 10/23/2007 | 53.9% | |
| W | 63 | 10/24/2007 | 54.8% | |
| R | 64 | 10/25/2007 | 55.7% | |
| F | 65 | 10/26/2007 | 56.5% | |
| Sat | 66 | 10/27/2007 | 57.4% | |
| Sun | 67 | 10/28/2007 | 58.3% | |
| 11th | M | 68 | 10/29/2007 | 59.1% |
| T | 69 | 10/30/2007 | 60.0% | |
| W | 70 | 10/31/2007 | 100.0% | |
| R | 71 | 11/1/2007 | 100.0% | |
| F | 72 | 11/2/2007 | 100.0% | |
| Sat | 73 | 11/3/2007 | 100.0% | |
| Sun | 74 | 11/4/2007 | 100.0% | |
| 12th | M | 75 | 11/5/2007 | 100.0% |
| T | 76 | 11/6/2007 | 100.0% | |
| W | 77 | 11/7/2007 | 100.0% | |
| R | 78 | 11/8/2007 | 100.0% | |
| F | 79 | 11/9/2007 | 100.0% | |
| Sat | 80 | 11/10/2007 | 100.0% | |
| Sun | 81 | 11/11/2007 | 100.0% | |
| 13th | M | 82 | 11/12/2007 | 100.0% |
| T | 83 | 11/13/2007 | 100.0% | |
| W | 84 | 11/14/2007 | 100.0% | |
| R | 85 | 11/15/2007 | 100.0% | |
| F | 86 | 11/16/2007 | 100.0% | |
| Sat | 87 | 11/17/2007 | 100.0% | |
| Sun | 88 | 11/18/2007 | 100.0% | |
| 14th | M | 89 | 11/19/2007 | 100.0% |
| T | 90 | 11/20/2007 | 100.0% | |
| 15th | M | 91 | 11/26/2007 | 100.0% |
| T | 92 | 11/27/2007 | 100.0% | |
| W | 93 | 11/28/2007 | 100.0% | |
| R | 94 | 11/29/2007 | 100.0% | |
| F | 95 | 11/30/2007 | 100.0% | |
| Sat | 96 | 12/1/2007 | 100.0% | |
| Sun | 97 | 12/2/2007 | 100.0% | |
| 16th | M | 98 | 12/3/2007 | 100.0% |
| T | 99 | 12/4/2007 | 100.0% | |
| W | 100 | 12/5/2007 | 100.0% | |
| R | 101 | 12/6/2007 | 100.0% | |
| F | 102 | 12/7/2007 | 100.0% | |
| Sat | 103 | 12/8/2007 | 100.0% | |
| Sun | 104 | 12/9/2007 | 100.0% | |
| 17th | M | 105 | 12/10/2007 | 100.0% |
| T | 106 | 12/11/2007 | 100.0% | |
| W | 107 | 12/12/2007 | 100.0% | |
| R | 108 | 12/13/2007 | 100.0% | |
| F | 109 | 12/14/2007 | 100.0% | |
| Sat | 110 | 12/15/2007 | 100.0% | |
| Sun | 111 | 12/16/2007 | 100.0% | |
| 18th | M | 112 | 12/17/2007 | 100.0% |
| T | 113 | 12/18/2007 | 100.0% | |
| W | 114 | 12/19/2007 | 100.0% | |
| R | 115 | 12/20/2007 | 100.0% | |
| thanksgiving break: November 21-25 | ||||

