Faculty Senate 2007-2008
| 2007-2008 | ||||
| 1 | Allen, Judith |
| 2007-2009 | at-large |
| 2 | Bohorquez, Maria |
| 2007-2009 | Nat Sci |
| 3 | Conley, Deena |
| 2006-2008 | Fine Arts |
| 4 | De Laet, Debra | Vice Pres | 2006-2008 | Soc Sci |
| 5 | Dore, Matt | Exec Cmte | 2006-2008 | Law |
| 6 | Esposito, Matt |
| 2007-2009 | At-large |
| 7 | Harvey, Jennifer |
| 2007-2009 | Hum |
| 8 | Houle, Phil | Exec Cmte | 2007-2009 | CBPA |
| 9 | Keefer, Janet | Exec Cmte | 2007-2008 | JMC |
| 10 | Nelson, Charles | Exec Cmte | 2007-2009 | at-large |
| 11 | Parsa, Rahul |
| 2007-2009 | at-large |
| 12 | Reincke, Nancy |
| 2007-2009 | at-large |
| 13 | Sanders, Arthur |
| 2007-2009 | at-large |
| 14 | Saylor, Eric |
| 2006-2008 | at-large |
| 15 | Simpson, LouAnn | President | 2006-2008 | at-large |
| 16 | Swilky, Jody |
| 2006-2008 | at-large |
| 17 | Torry, Ron | Exec Cmte | 2006-2008 | PHHS |
| 18 | Vandegrift, Darcie |
| 2007-2009 | at-large |
| 19 | Vitha, Mark |
| 2006-2008 | at-large |
| 20 | Younger, Beth |
| 2006-2008 | at-large |
| 21 | Walker, Jan | Exec Cmte | 2006-2008 | SOE |

