Board of Trustee Member Year List
| LAST | FIRST | MI | LIFE | EMERITI | YEARS | |
| Addington | Roy | Jr. | 77-78 to 80-81 | |||
| Allen | Harold | G. | 73-74 to 75-76 | |||
| Anderson | Ann | G. | X | 74-75 to Present | ||
| Anderson | J. Merrill | 75-76 to 79-80 | ||||
| August | John | 06-07 to Present | ||||
| Augustine | M.C. | X | 84-85 to 06-07 | |||
| Aurand | Calvin | W. | X | 53-54 to 86-87 | ||
| Austin | Kenneth | R. | X | 66-67 to 68-69 and 76-77 to 86-87 | ||
| Aylesworth | M.H. | 31-32 to 40-41 | ||||
| Bain | Josie | L. | 73-74 to 76-77 | |||
| Bass-Bookey | Pamela | 07-08 to Present | ||||
| Batesole | Jon | E. | 94-95 to 99-00 | |||
| Beatty | Colonel Maxine | 75-76 | ||||
| Becker | Paul | E. | X | 32-33 to 79-80 | ||
| Beer | Paul | X | 40-41 to 47-48 and 49-50 to 70-71 | |||
| Bell | Jennie Robinson | X | ||||
| Bell | W. Douglas | 80-81 to 83-84 | ||||
| Benson | Harry | C. | 84-85 to 85-86 | |||
| Bienemann | Thomas | J. | 72-73 to 75-76 | |||
| Bigelow | Clarence | N. | 39-40 to 47-48 and 49-50 | |||
| Black | Alexander | 53-54 to 55-56 | ||||
| Boe | Archie | R. | 76-77 to 84-85 | |||
| Bohen | Fred | |||||
| Bonavia | Paul | 96-97 to 03-04 | ||||
| Booth | John | H. | Dr. | 34-35 to 52-53 | ||
| Brammer | George | 36-37 to 47-48 | ||||
| Brenton | William | H. | X | 56-57 to 86-87 and 00-01 to 02-03 | ||
| Brenton | W.H. | |||||
| Briggs | LaVerne | S. | 71-72 to 74-75 | |||
| Brinkman | Richard | J. | 85-86 to 86-87 | |||
| Brooks | Roger | K. | 85-86 to 97-98 | |||
| Brown | Ralph | R. | 70-71 to 77-78 | |||
| Bruner | James | 78-79 to 80-81 and 00-01 to Present | ||||
| Bryan | Richard | L. | 80-81 to 86-87 | |||
| Bucksbaum | Martin | 79-80 to 94-95 | ||||
| Buel | Ronald | W. | 94-95 to 96-97 | |||
| Burchette | Edward | J. | 56-57 to 86-87 | |||
| Burcham | Thomas | A. | Dr. | |||
| Burgess | Mrs. Floyd | 53-54 to 56-57 | ||||
| Buxton | David | H. | ||||
| Byers | Donald | C. | 82-83 to 85-86 and 87-88 to Present | |||
| Caldwell | J.H. | 36-37 to 47-48 and 49-50 to 52-53 | ||||
| Campbell | Bonnie | J. | 89-90 to 94-95 | |||
| Campbell | George | A. | Dr. | |||
| Carpenter | John | D. | ||||
| Carson | Johnnie | 04-05 to Present | ||||
| Cartwright | Harold | G. | 57-58 to 81-82 | |||
| Chapman | Steven | 00-01 to 03-04 | ||||
| Christensen | Norman | J. | 72-73 to 75-76 | |||
| Clark | Howard | J. | ||||
| Clark | Vernon | L. | ||||
| Clemens | Ross | J. | ||||
| Cline | Morgan | 04-05 to 06-07 | ||||
| Cohon | George | A. | 83-84 to 85-86 | |||
| Colston | Monroe | 92-93 to Present | ||||
| Connolly | John | III | 72-73 to 75-76 | |||
| Coskery | Louise | X | 36-37 to 47-48 and 49-50 to 71-72 | |||
| Cowles | John | |||||
| Cowles | Gardner | Jr. | X | |||
| Cownie | Patricia | 99-00 to Present | ||||
| Crawford | R.A. | |||||
| Cruisinberry | Charles | S. | 81-82 to 83-84 and 85-86 to 86-87 | |||
| Curtis | James | A. | 82-83 to 85-86 | |||
| Cusac | Richard | 01-02 to Present | ||||
| Davidson | Donald | 02-03 to Present | ||||
| Davis | A. Arthur | 85-86 to 95-96 | ||||
| Dawson | Frederick | M. | 73-74 to 76-77 | |||
| Denny | T.C. | 31-32 to 43-44 | ||||
| Dillavou | C. Clair | 70-71 to 73-74 | ||||
| Dillinger | J. Arthur | 31-32 to 47-48 | ||||
| Doane | Grace | Dr. | X | 43-44 to 79-80 | ||
| Donielson | Allen | L. | 78-79 to 81-82 | |||
| Doran | L.H. | 31-32 to 33-34 | ||||
| Dorff | Nancy | H. | 71-72 to 72-73 | |||
| Dorner | Ralph | A. | X | 63-64 to 86-87 and 00-01 to 02-03 | ||
| Dowell | C.C. | |||||
| Downing | Alexander | G. | X | |||
| Drury | David | J. | 91-92 to 00-01 | |||
| Drury | William | W. | 06-07 to Present | |||
| Duchen | Charles | X | 64-65 to 86-87 and 00-01 to present | |||
| Durant | Charles | H. | III | 71-72 to 74-75 | ||
| Early | Robert | E. | 69-70 to 75-76 | |||
| Earley | J. Michael | 92-93 to 03-04 | ||||
| Easley | Jacqueline | 95-96 to Present | ||||
| Easter | L. Donald | 75-76 to 78-79 and 82-83 to 86-87 | ||||
| Edwards | Charles | C. | Jr. | 87-88 to 00-01 | ||
| Epp | Mayble | M. | 31-32 to 45-46 | |||
| Erickson | C.E. | 50-51 to 66-67 | ||||
| Evans | Robert | M. | ||||
| Ewoldt | James | H. | X | 84-85 to Present | ||
| Ferrari | Michael | R. | 85-86 to 98-99 | |||
| Fish | Lawrence | K. | 76-77 to 79-80 and 87-88 to 95-96 | |||
| Fitch | F.W. | 45-46 to 51-52 | ||||
| Fitzgibbon | John | R. | 74-75 to 81-82 | |||
| Fitzpatrick | Julie | A. | 04-05 to Present | |||
| Fleming | Robert | J. | X | 56-57 to 86-87 | ||
| Fletcher | Donald | H. | 04-05 to Present | |||
| Fletcher | Jonathan | M. | X | 59-60 to 86-87 | ||
| Floete | Franklin | 51-52 to 57-58 | ||||
| Focht | Lawrence | G. | ||||
| Ford | Barbara | M. | 98-99 to Present | |||
| Friedman | William | 49-50 to 80-81 | ||||
| Friedman | William | Jr. | 75-76 to 86-87 | |||
| Garst | Mary | 73-74 to 79-80 | ||||
| Gentry | Barbara | 85-86 to 94-95 | ||||
| George | Mrs. Arthur | 31-32 to 35-36 | ||||
| Gilbert | Helen | 53-54 to 62-63 | ||||
| Glanton | Luther | T. | Jr. | 82-83 to 86-87 | ||
| Glazer | Edward | X | 73-74 to 86-87 | |||
| Glazer | Madelyn | L. | 89-90 to 94-95 | |||
| Goldberg | Dorothy | H. | 76-77 to 79-80 | |||
| Goode | Robert | B. | 61-62 to 71-72 | |||
| Goodenow | Karen | 85-86 to Present | ||||
| Goodrich | Paul | W. | 57-58 to 71-72 | |||
| Goodwin | W.J. | X | ||||
| Goodwin | W.J. | Jr. | 49-50 to 84-85 | |||
| Grangaard | Bernhard | C. | 63-64 to 75-76 | |||
| Grimes | Eli | Dr. | ||||
| Gussett | N. Bernard | 55-56 to 59-60 | ||||
| Haft | Howard | S. | 78-79 to 81-82 | |||
| Hall | Joyce | 50-51 to 54-55 | ||||
| Hall | Lynn | T. | Dr. | 44-45 to 52-53 | ||
| Handshear | Norman | A. | 76-77 to 79-80 | |||
| Hanley | Henry | L. | ||||
| Hanson | Marcia | S. | 96-97 to 99-00 | |||
| Harbach | Will | A. | 31-32 to 39-40 | |||
| Harmon | Henry | G. |

