Policies and procedures for use of passes are outlined in the Recreation and Sports Complex User Guide. Card holders are expected to be aware of and follow guidelines. Failure to follow policies may result in loss of privileges. Guest Passes may be purchased in the Bell Center Office or from the Complex Manager for $5 per day.
| Year Pass | Semester | Summer | Tennis Center | Locker | |
| Spouse | $55 | $25 | $25 | $30/semester* | $30 |
| Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | $30 |
| Children 16-20 (Dependent Pass) | $55 | $25 | $25 | $30/semester | $30 |
| Children 21 & Over | $220 | $105 | $50 | $30/semester | $30 |
| Year Pass | Semester | Summer | Tennis Center | Locker | |
| Alumni | $220 | $105 | $50 | $30/semester* | $30 |
| Spouse (available after alum has pass) | $220 | $105 | $50 | $30/semester* | $30 |
| Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | $30 |
| Children 16 & Over (Alumni Dependent Pass) | $220 | $105 | $50 | $30/semester* | $30 |
| Year Pass | Semester | Summer | Tennis Center | Locker | |
| Full Time | Free | Free | Free | Free | $30 |
| Part Time/Adjunct | $140 | $70 | $25 | $30/semester* | $30 |
| Spouse (available after alum has pass) | $55 | $25 | $25 | $30/semester* | $30 |
| Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | $30 |
| Children 16-20 (Dependent Pass) | $55 | $25 | $25 | $30/semester* | $30 |
| Children 21 & Over | $220 | $105 | $50 | $30/semester* | $30 |
| Retired & Retired Faculty Spouse | Free w/ new ID | Free w/ new ID | Free w/ new ID | Free w/ new ID | $30 |
Anyone with a valid Drake ID may sponsor no more than three guests at a time. $5/day per guest charge, may be purchased at the Bell Center Office or by contacting the Complex Manager.