
After two months of a campus-wide clean-up effort, Drake Facilities announced the winners of the University's first annual “Cleanin’ Out the DogHouse” clean-up competition at an awards ceremony in November, 2010.
During the competition, every building on campus had one week to clean out unwanted items. Two dumpsters, one for waste and the other for recycling, were placed outside the buildings and their contents were weighed at the end of the week.
By the end of the competition, 13.8 tons of trash and 27.4 tons of recycling had accumulated campus-wide.
Building winners were:
| Week | Building | Trash (lbs.) | Recycled (lbs.) |
|---|---|---|---|
| Week 1 | Fine Arts | 4070 | 5040* |
| Old Main | 10 | 15 | |
| Education | 3760 | 2745 | |
| Week 2 | Howard | 4070 | 5040 |
| Cartwright | 1330 | 2400 | |
| Cowles | 3640 | 12115 | |
| Week 3 | Harvey | 2375 | 4730 |
| Carnegie | 2430 | 3090 | |
| Kinne Center | 0 | 0 | |
| Week 4 | Opperman | 4230 | 19060 |
| Fitch | 0 | 11 | |
| Dial Center | 55 | 0 | |
| Week 5 | Cole | 1135 | 3150 |
| Meredith | 3420 | 1570 | |
| Cline | 75 | 0 | |
| Week 6 | Legal Clinic | 0 | 0 |
| Studio Arts | 65 | 5 | |
| Health Center | 45 | 3 | |
| Medbury | 25 | 7 | |
| Week 7 | Aliber | 235 | 635 |
| Olin | 0 | 10 | |
| The Point | 0 | 0 | |
| Knapp Center | 635 | 125 | |
| Tennis Center | 60 | 60 | |
| Field House | 0 | 0 | |
| TOTAL | ALL | 27655 (13.8 tons) | 54716 (27.4 tons) |
| * plus one piano | |||
June, July, August: The Office of Admission is open for individual campus visits and tours Monday-Friday.
August 1 - application opens for Fall 2014 admission
August 5-9- Iowa Private College Week
August 21 - First Year Student move-in day
August 26 - First day of fall semester