The following courses have been flagged with the CEL Attribute.
College/School | # CEL Courses |
---|---|
College of Arts & Science | 34 |
College of Business & Public Administration | 4 |
College of Pharmacy & Health Science | 47 |
School of Journalism & Mass Communication | 9 |
School of Education | 51 |
Law School | TBD |
University Curriculum | 15 |
*The list is current as of Aug 1, 2020, and subject to change.
COLL/SCHOOL; SUBJ_CODE; CRSE_NUMBER; TITLE
CAS | ART | 114 | WEB DESIGN |
CAS | ART | 151 | PUBLICATION DESIGN |
CAS | ART | 154 | ADVANCED WEB DESIGN |
CAS | ART | 155 | RESEARCH & APPLICATION |
CAS | ART | 156 | CONTEXT & PROCESS |
CAS | ENG | 075 | INTRO WOMEN'S & GENDER STUDIES |
CAS | ENG | 077 | READING GENDER |
CAS | ENG | 086 | READING/WRITING SEXUALITY |
CAS | ENSP | 101 | RESTORATION ECOLOGY PRACTICUM |
CAS | ENSS | 151 | SUSTAINABILITY & RESILIENCE |
CAS | ENSS | 191 | ENV SCI & SUST PRACTICUM |
CAS | HIST | 067 | SUSTAINABLE DVLPMNT IN AFRICA |
CAS | PHIL | 140 | NEUROSCIENCE & THE LAW |
CAS | POLS | 165 | GOVT & POL DEVELOPING NATIONS |
CAS | POLS | 174 | GLBOAL MIGRATION |
CAS | POLS | 173 | HUMAN RIGHTS & WORLD POLITICS |
CAS | PSY | 044 | ADULT DEVELOPMENT AND AGING |
CAS | PSY | 137 | PSYCHOLOGY OF GENDER |
CAS | REL | 114 | RELIGIONS OF DES MOINES |
CAS | SCSA | 153 | DOCUMENTARY VIDEO CHALLENGE |
CAS | SCSS | 001 | SURVEY OF SOCIOLOGY |
CAS | SCSS | 020 | INTRO TO RACE AND ETHNICITY |
CAS | SCSS | 075 | INTRO TO WOMEN'S STUDIES |
CAS | SCSS | 076 | SOCIOLOGY OF EVERYDAY LIFE |
CAS | SCSS | 077 | THE ART OF THE INTERVIEW |
CAS | SCSS | 078 | SOCIOLOGY OF CHILDHOOD |
CAS | SCSS | 146 | RESTORATIVE JUSTICE |
CAS | SCSS | 153 | DOCUMENTARY VIDEO CHALLENGE |
CAS | SCSS | 156 | REPRESENTING RACE |
CAS | SCSS | 173 | GLOBAL CITIZENSHIP |
CAS | SCSS | 175 | SOCIAL STRATIFICATION |
CAS | SCSS | 196 | CONTEMPORARY URBAN MEXICO |
CAS | WGS | 075 | INTRO WOMEN'S & GENDER STUDIES |
CAS | WGS | 160 | PSYCHOLOGY OF GENDER |
CBPA | BUS | 067 | SUSTAINABLE DVLPMNT IN AFRICA |
CBPA | BUS | 167 | UGANDA INTL SERVICE LEARNING |
CBPA | IS | 145 | WEBSITE TECHNOLOGY |
CBPA | LEAD | 060 | LEADERSHIP EXPERIENCE |
CBPA | LEAD | 100 | LEADERSHIP:INFLUENCE & CHANGE |
CBPA | LEAD | 169 | LEAD INTERNSHIP |
CBPA | MGMT | 160 | PLANNING/CONTROL OF OPERATIONS |
CPHS | HSCI | 104 | GLOBAL HEALTH |
CPHS | HSCI | 196 | HEALTH SCIENCES INTERNSHIP I |
CPHS | HSCI | 197 | HEALTH SCIENCES INTERNSHIP II |
CPHS | HSCI | 106 | CULTURE CARE AND HEALTH LIT |
CPHS | HSCI | 155 | ISSUES IN HEALTH SCIENCES V |
CPHS | HSCI | 156 | GUIDED RESEARCH I |
CPHS | HSCI | 156 | GUIDED RESEARCH II |
CPHS | OTD | 153 | INDEPENDENT STUDY |
CPHS | OTD | 161 | LEV 1A FW & DOC EXP FORUM |
CPHS | OTD | 102 | PSY-SOC DEV & APPL TO OT |
CPHS | OTD | 105 | APPLIED NEUROSCIENCE I |
CPHS | OTD | 106 | APPLIED NEUROSCIENCE II |
CPHS | OTD | 121 | OBP I: OT PROCESS |
CPHS | OTD | 122 | OBP II: ASSESSMENT INFORM EVAL |
CPHS | OTD | 123 | OBP III: PEDIATRICS |
CPHS | OTD | 124 | OBP IV: AGING ADULTS |
CPHS | OTD | 125 | OBP V: HLTH, WELLNS, WELL-BNG |
CPHS | OTD | 126 | OBP VI: POPULATION HEALTH |
CPHS | OTD | 131 | OTPS I: BASICS OF OT |
CPHS | OTD | 132 | OTPS II: ORTHOTICS, POSITION |
CPHS | OTD | 133 | OTPS III: DES, ADPV EQUIP, MOB |
CPHS | OTD | 134 | OTPS IV: ERGCS, PAMS, ADV TECH |
CPHS | OTD | 135 | OTPS V: EXPL SPEC PRAC AREAS |
CPHS | OTD | 144 | ROT IV: CRITICAL ANALYSIS |
CPHS | OTD | 151 | HLTH CARE POL, IMPACT ON DLVRY |
CPHS | OTD | 154 | ADVOCACY & LEADERSHIP |
CPHS | OTD | 155 | PROFESSIONAL PRACTICE SEMINAR |
CPHS | OTD | 162 | LEV 1B FDEF: PEDIATRICS |
CPHS | OTD | 163 | LEV 1C FDEF: PSYCHOSOC HEALTH |
CPHS | OTD | 164 | LEV 1D FDEF: SELF-DESIGNED |
CPHS | OTD | 165 | LEVEL IIA FIELDWORK |
CPHS | OTD | 166 | LEVEL IIB FIELDWORK |
CPHS | OTD | 168 | DOCTORAL EXPERIENCE |
CPHS | PHAR | 175 | CONT. PROF. DEVELOPMENT V |
CPHS | PHAR | 176 | CONTINUING PROF DEVL VI |
CPHS | PHAR | 122 | CONTINUING PROF DEVL I |
CPHS | PHAR | 123 | CONTINUING PROF DEVL II |
CPHS | PHAR | 144 | BASIC PHARMACY SKILLS & APPL |
CPHS | PHAR | 145 | BASIC PHARM SKILLS & APPL 2 |
CPHS | PHAR | 150 | IT'S ALL ABOUT THE CHILDREN |
CPHS | PHAR | 154 | INTERMED PHARM SKILLS & APPL |
CPHS | PHAR | 155 | INTERMED PHARM SKILLS & APPL 2 |
CPHS | PHAR | 167 | CONT. PROF. DEVELOPMENT III |
CPHS | PHAR | 168 | CONTINUING PROF DEVL IV |
CPHS | PHAR | 285 | EXPER ROTATION BLOCK |
CPHS | PHAR | 150 | IT'S ALL ABOUT THE CHILDREN |
SJMC | JMC | 054 | REPORTING & WRITING PRINCIPLES |
SJMC | JMC | 085 | PUBLIC RELATIONS PRINCIPLES |
SJMC | JMC | 143 | PR PLANNING & MANAGEMENT |
SJMC | JMC | 066 | MEDIA RESPONSIBILITY OVER TIME |
SJMC | JMC | 123 | PUBLIC RELATIONS WRITING |
SJMC | JMC | 135 | PUBLIC RELATIONS PRINCIPLES |
SJMC | JMC | 136 | PUBLIC RELATIONS RESEARCH |
SJMC | JMC | 146 | PR CAMPAIGN STRATEGY |
SJMC | MCL | 203 | APPLIED COMM THEORY & RESEARCH |
SOE | COUN | 145 | UNDERST DIVERSE POP: HAWAII |
SOE | COUN | 145 | UNDERST DIVERSE POP: BRAZIL |
SOE | COUN | 233 | HUMAN RESOURCE FIELD WORK |
SOE | COUN | 245 | COUNSELING DIVERSE POPULATION |
SOE | COUN | 260 | COUNSELING PRACTICUM |
SOE | COUN | 290 | SCHOOL COUNSELING INTERNSHIP |
SOE | COUN | 291 | MENTAL HEALTH COUN INTERNSHIP |
SOE | COUN | 292 | REHABILITATION INTERNSHIP |
SOE | EDCR | 206 | CAPSTONE |
SOE | EDL | 280 | CLINICAL EXPERIENCE |
SOE | EDL | 281 | CLINICAL EXPERIENCE II |
SOE | EDL | 283 | LEADING COMPLEX ORGANIZATIONS |
SOE | EDUC | 103 | FOUNDATIONS IN EDUCATION |
SOE | EDUC | 122 | CURRICULUM AND PEDAGOGY |
SOE | EDUC | 125 | TEACHING OF SCIENCE |
SOE | EDUC | 126 | TEACHING OF MATHEMATICS |
SOE | EDUC | 128 | TEACHING OF SOCIAL STUDIES |
SOE | EDUC | 132 | METHODS TEACH SEC SCHOOL |
SOE | EDUC | 137 | TEACH READING IN ELEM CLASSRM |
SOE | EDUC | 139 | TEACH COMM ARTS IN ELEM CLASSR |
SOE | EDUC | 159 | STUDENT TEACH/EARLY CHILDHOOD |
SOE | EDUC | 166 | STUDENT TEACHING/ELEMENTARY |
SOE | EDUC | 168 | STUDENT TEACHING/SECONDARY |
SOE | EDUC | 203 | FOUNDATIONS OF EDUCATION |
SOE | EDUC | 222 | CURRICULUM AND PEDAGOGY |
SOE | EDUC | 225 | TEACHING OF SCIENCE |
SOE | EDUC | 226 | TEACHING OF MATHEMATICS |
SOE | EDUC | 228 | TEACHING SOCIAL STUDIES |
SOE | EDUC | 232 | METHDS TEACHG IN SECNDRY SCHLS |
SOE | EDUC | 237 | TEACH READING IN ELEM CLASSRM |
SOE | EDUC | 239 | TEACH COMM ARTS IN ELEM CLASSR |
SOE | EDUC | 259 | STUDENT TEACH/EARLY CHILDHOOD |
SOE | EDUC | 266 | STUDENT TEACHING/ ELEMENTARY |
SOE | EDUC | 268 | STUDENT TEACH/SECONDARY |
SOE | EDUC | 299 | EDUC OPPTY/CHLDRN IN DEV CNTRY |
SOE | EDUC | 299 | GLOBAL ENGAGEMENT: BELIZE |
SOE | EDUC | 199 | EDUC OPPTY/CHLDRN IN DEV CNTRY |
SOE | EDUC | 299 | GLOBAL ENGAGEMENT: BELIZE |
SOE | EDUC | 199 | LEADERSHIP IN ORG: BRAZIL |
SOE | MSLD | 252 | LEADERSHIP IN ORG: BRAZIL |
SOE | SPED | 158 | STUDENT TEACH/UNIFIED ECHED |
SOE | SPED | 223 | METHS & STRATS FOR EXCEP LEARN |
SOE | SPED | 258 | STUDENT TEACH/UNIFIED SCHED |
SOE | SPED | 123 | METHS & STRATS FOR EXCEP LEARN |
SOE | SPED | 166 | STUDENT TEACH SPED ELEMENTARY |
SOE | SPED | 168 | STUDENT TEACHING SPED-SECOND |
SOE | SPED | 266 | STUDENT TEACH SPED ELEMENTARY |
SOE | SPED | 268 | STUDENT TEACH SPED SECONDARY |
UNIV | FYS | 028 | DO YOU SEE WHAT I SEE?:FLIGHT |
UNIV | FYS | 029 | EXPLORING SOCIAL JUSTIC:FLIGHT |
UNIV | FYS | 045 | IT TAKES A VILLAGE |
UNIV | FYS | 038 | PORTRAYAL/MENTAL ILLNESS |
UNIV | FYS | 041 | VOTE SMART INTERNSHIP |
UNIV | FYS | 040 | VOTE SMART! |
UNIV | FYS | 030 | WRITING FOR SOCIAL JUSTICE |
UNIV |
FYS |
024 | TOXIC CHARITY: A CRITICAL LOOK AT SERVICE-LEARNING & VOLUNTEERING |
UNIV | HONR | 081 | SOCIOLOGY OF CHILDHOOD |
UNIV | HONR | 039 | WRITING SEMINAR |
UNIV | HONR | 067 | SUSTAINABLE DEVELOPMENT IN AFRICA |
UNIV | HONR | 077 | SOCIOLOGY OF CHILDHOOD |
UNIV | HONR | 146 | RESTORATIVE JUSTICE |
UNIV | HONR | 171 | NEUROSCIENCE AND THE LAW |
UNIV | INTD | 020 | ENGAGED CITIZEN CORPS SEMINAR |