Please take a look at the Tuition, Fees, Room and Board Summary fees below, or download the the 2013-14 Summary of Tuition and Fees (pdf).
| UNDERGRADUATE TUITION | |
|---|---|
| (per semester) | |
| Full Time (12-18 credit hours per semester) | $15,367 |
| Part Time (less than 12 credit hours per semester) | (per credit hour) |
| Day | $610 |
| Evening | $460 |
| Summer | $460 |
| Online | $490 |
| Credit hours over 18 | $610 |
| GRADUATE AND PROFESSIONAL PROGRAMS TUITION | |
|---|---|
| Business and Public Administration & Journalism | (per credit hour) |
| MBA, MAcc, MFM, Masters, Communication Leadership | $600 |
| MPA | $530 |
| Education | (per credit hour) |
| Graduate Programs | $450 |
| Law | (per semester) |
| Full Time (10-18 credit hours per semester) | $18,275 |
| (per credit hour) | |
| Part Time (less than 10 credit hours per semester) | $1,260 |
| Pharmacy | |
| Full Time(10-18credit hours per semester) | (per semester) |
| P1-P3 | $17,175 |
| P4 | $19,328 |
| Part Time (less than 10 credit hours per semester) | (per credit hour) |
| P1-P3 | $700 |
| P4 | $725 |
| (per semester) | |
| International Pharmacy Rotation | $550 |
| Credit hours over 18 | based on the program rate |
| FEES | |
|---|---|
| Student Activity | (per semester) |
| Undergraduate and Pharmacy | $73 |
| Technology Fees (Part-Time Students) | $60 |
| Technology Fees (Full-Time Grad Students) | $250 |
| School of Education – Education Extension | program information |
| Law | |
| Activity Fee | $31 |
| Student Bar Association Fee | $25 |
| Study in France (6 credit hours) | $5,750 |
| Applied Music | $280 |
| Health Science | $45 |
| ESL Tuition | |
| Fall or Spring - | |
| ESL Class | $1,140 |
| Full Time ESL | $5,700 |
| Summer - | |
| Full Time 5 weeks | $2,000 |
| Full Time 10 weeks | $4,000 |
| Application Fees | |
| Undergraduate* | $25 |
| Graduate and Professional Programs | |
| Graduate - Business and Publication Administration & Journalism | $50 |
| Graduate - SOE | $35 |
| Pharmacy | $75 |
| Law** | $50 |
| * no charge for online applications | |
| ** no charge for online applications prior to April 1 | |
| Payment Plan | $30 |
| Orientation | |
| Student | $130 |
| Parent | $95 |
| Drake Community School of Music | program information |
| Senior Citizen - Audit a Class | $60 |
| Vehicle Registration* | |
| Commuter – Day | $100 |
| Residence Halls, Overnight | $165 |
| * Annual Registration: Commuter – Day - $160; Residence-Hall, Overnight - $250 | |
| (Note: parking tickets – general $25; Handicapped parking space violation $100) | |
| ROOM | |
|---|---|
| Residence Halls (includes all halls) | (per semester) |
| Fall and Spring - | |
| Room, Double | $2,385 |
| Room, Single | $3,575 |
| Room, Double as Single | $4,050 |
| Summer - | (per week) |
| Room, Double | $163 |
| Room, Single | $244 |
| MEAL PLANS | (per semester) |
|---|---|
| All Residential Plan | $2,115 |
| Meal Plan Choices | |
| 10 Meal Plan +275 Flex Dollars | |
| 14 Meal Plan +100 Flex Dollars | |
| 195 Block Plan+300 Flex Dollars | |
| 335 Block Plan (each semester) | |
| Commuter Plans* | (per semester) |
| 3 Meals + $100 Flex | $555 |
| Lite Plan | $1,100 |
| On-the-go Plan | $800 |
| *Commuter students may also choose any of the residential plans | |
|
FULL-TIME UNDERGRADUATE | ||
|---|---|---|
|
(Annual Rates for Both Fall and Spring Semesters) | ||
| Tuition | $29,410 | (includes tech fee and all course/lab fees) |
| Room (All Residence Halls) | $4,560 | |
| Board (All Residential Plans) | $4,120 | |
| Student Activity Fee | $146 | |
| Total | $38,236 | |
|
OTHER ROOM AND BOARD | ||
| All Residential Board Plans | $4,120 | |
| 3 Meals+ $100 Flex (non-residence hall plan) | $1,080 | |
| Lite Plan (non-residence hall plan) | $2,200 | |
| On the Go Plan (non-residence hall plan) | $1,600 | |
| All Residence Halls | $4,560 | |
| Room, Single | $6,840 | |
| Room, Double as Single | $7,750 | |
| Summer Room Double | $163 | Per Week |
| Summer Room, Single | $244 | Per Week |
|
PART-TIME UNDERGRADUATE | ||
| Undergrad, Day | $590 | Per Credit Hour |
| Undergrad, Eve | $450 | Per Credit Hour |
| Summer | $450 | Per Credit Hour |
| Undergrad, Web | $475 | Per Credit Hour |
| Technology Fee | $60 | Per Semester |
| Summer Technology Fee | $60 | Summer |
|
GRADUATE | ||
|---|---|---|
|
Law School Full-time | ||
| Law School Tuition | $35,170 | (includes tech fee) |
| Student Activity Fee (FT Law) | $62 | |
| SBA Fee | $50 | |
| Study in France (summer, 6 cr hrs) | $5,750 | |
|
Law School Part-time & Summer | ||
| Law | $1,210 | Per Credit Hour |
| Law, Web | $1,235 | Per Credit Hour |
| Technology Fee | $60 | Per Semester |
| Summer Technology Fee | $60 | Summer |
|
Pharmacy Full-time | ||
| Pharmacy Professional, P1-P3 | $33,030 | (includes tech and pharmacy fees) |
| Pharmacy Professional, P4 | $37,170 | (includes tech and pharmacy fees) |
| Student Activity Fee (FT Pharmacy) | $146 | |
| International Pharmacy Rotation | $550 | Per Semester |
|
Pharmacy Part-time & Summer | ||
| Pharmacy Professional, P1-P3 | $690 | Per Credit Hour |
| Pharmacy Professional, Web | $715 | Per Credit Hour |
| Technology Fee | $60 | Per Semester |
| Summer Technology Fee | $60 | Summer |
|
Education or Journalism Part-time & Summer | ||
| Graduate Tuition | $450 | Per Credit Hour |
| Graduate Tuition, Web | $475 | Per Credit Hour |
| Masters, Communication Leadership | $595 | Per Credit Hour |
| Masters, Communication Leadership, Web | $620 | Per Credit Hour |
| Technology Fee <8 credit hours | $60 | Per Semester |
| Technology Fee >9 credit hours | $250 | Per Semester |
| Summer Technology Fee | $60 | Summer |
| Student Activity Fee >9 credit hours | $73 | Per Semester |
|
Business Part-time & Summer | ||
| MBA,MAcc, MFM | $595 | Per Credit Hour |
| MPA | $530 | Per Credit Hour |
| Masters, Communication Leadership | $595 | Per Credit Hour |
| MBA, MAcc, MFM, MCL, Web | $620 | Per Credit Hour |
| MPA, Web | $555 | Per Credit Hour |
| Technology Fee <8 credit hours | $60 | Per Semester |
| Technology Fee >9 credit hours | $250 | Per Semester |
| Summer Technology Fee | $60 | Summer |
| Student Activity Fee >9 credit hours | $73 | Per Semester |
|
OTHER FEES | ||
|---|---|---|
| Overload,Undergraduate (over 18 hours) | $590 | Per Credit Hour |
| Overload, Graduate (over 18 hours) | based upon program rate | |
| Applied Music Fee | $280 | Per Semester |
| Payment Plan | $30 | Per Semester |
| Health Science Fee | $90 | Annual (Health Science Students only) |
| Orientation Fee (student) | $130 | |
| Orientation Fee (parent) | $95 | $55 if off campus |
|
VEHICLE REGISTRATION FEES | ||
| Commuter, Day Parking | $160 | Annual |
| Residence Halls, Overnight Parking | $250 | Annual |
| Commuter, Day Parking | $100 | 1 Semester Only |
| Residence Halls, Overnight Parking | $165 | 1 Semester Only |
| Parking Ticket (General) | $25 | Per Ticket |
| Parking Ticket (Handicapped Parking Space Violation) | $100 | Per Ticket |
|
APPLICATION FEES | ||
| Application Fee | $25 | |
| Internet Application Fee | $0 | |
| Pharmacy Application Fee | $70 | |
| Law Application Fee | $50 | |
|
SPECIALIZED PROGRAMS | ||
|---|---|---|
| ESL Tuition | $5,700 | Per Semester |
| ESL Summer Tuition | $4,000 | |
| Teaching in China | $1,520 | Annual |
| Drake Community School of Music | $432 | Per Semester |
| Education Extension | various | |
|
Student Health Insurance for 2012-13 |