These examples are intended to give you an idea of what to expect during registration. Please be advised that all first semester examples are subject to change based on individual student factors such as transfer credits, double majors, and more. If you’d like to explore these courses in further detail, take a look at the Drake course catalog.
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
A combination of these courses will be decided in advising at orientation |
||
ACCT 041 |
Intro to Financial Accounting |
1-10 |
ECON 002 or 010 |
Principles of Microeconomics or Macroeconomics |
|
Elective |
General Elective |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 |
Microsoft Office Tools for Business Analysis |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
A combination of these courses will be decided in advising at orientation. |
||
ACCT 041 |
Intro to Financial Accounting |
1-10 |
ECON 002 |
Principles of Microeconomics |
|
Elective |
General Elective |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 or CS 065 |
Microsoft Office Tools for Business Analysis or Intro to Computer Science I |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
A combination of these courses will be decided in advising at orientation. |
||
ACCT 041 |
Intro to Financial Accounting |
1-10 |
BUS 073 and BUS 074 |
Professional Verbal or Written Commuications |
|
ECON 002 |
Principles of Microeconomics |
|
Elective |
General Elective |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 |
Microsoft Office Tools for Business Analysis |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
CS 065 | Intro to Computer Science I | 3 |
MATH 050 | Calculus I, or appropriate level | 3 |
INTD 025 | Bulldog Foundations | 1 |
All majors in this group should also look to one Drake Curriculum AOI course. | 3 | |
Math Education students may also look to add EDUC 001, Intro to Education. | 1 | |
All Math Education students also pursue a degree in Secondary Education. | ||
Artificial Intelligence students should take AI 010: Interdisciplinary Reflections on Artificial Intelligence. | ||
Total Credits | 14 - 15 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
CS 065 | Intro to Computer Science I | 3 |
MATH 050 | Calculus I, or appropriate level | 3 |
IS 044, STAT 040 or Elective | Microsoft Office Tools for Business Analysis, Introduction to R and SAS, or elective | 3 |
INTD 025 | Bulldog Foundations | 1 |
Total Credits | 14 | |
*Data Analytics is also available as a major with the College of Business and Public Administration (CBPA). |
Course |
Title |
Credits |
FYS |
First-Year Seminar |
3 |
ECON 002 |
Principles of Microeconomics |
3 |
MATH course |
Mathematics Course (Quantitative Economics Students Only) |
3 |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
INTD 025 |
Bulldog Foundations |
1 |
Total Credits |
12-16 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
EDUC 001 |
Intro to Education |
1 |
MATH 24 |
Math for Elementary Education I |
3 |
HIST 001 |
Passages to 1750 |
3 |
INTD 025 |
Bulldog Foundations |
1 |
SOC 001 |
Intro to Sociology |
3 |
Total Credits |
14 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
ENTR 001 |
Profiles in Entrepreneurship |
1 |
A combination of these courses will be decided in advising at orientation. |
||
ACCT 041 |
Intro to Fin Accounting |
1-10 |
BUS 073 and BUS 074 |
Professional Verbal or Written Commuications |
|
ECON 002 |
Principles of Microeconomics |
|
Elective |
General Elective |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 |
Microsoft Office Tools for Business Analysis |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course |
Title |
Credits |
FYS | First Year Seminar | 3 |
ENSS 035/036 | One Earth: Global Environmental Science and Lab | 4 |
ENSS 015 | Intro to Environmental Science | 1 |
CHEM 001/003 or BIO 012/012L* | General Chemistry I with lab or General Biology I with lab | 4 |
INTD 025 | Bulldog Foundations | 1 |
Elective (optional) | Drake Curriculum (AOI, Honors Elective, or Math) | 3 |
*Students pursuing the Aquatic and Earth Sciences track can pursue CHEM 001/003, PHY 001 or PHY 011 their first semester. | ||
*Environmental Sustainability and Resilience majors should take ECON 002 or an AOI/elective instead of CHEM 001 or BIO 012 their first semester. | ||
*Students pursing the Comparative Animal Behavior or Zoo & Conservation Science concentration should also consider taking BIO 025: Animal Behavior | ||
*Students transferring AP Environmental Science credit will consult with faculty on an individual basis on an appropriate first semester schedule. | ||
Total Credits | 13 - 16 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BIO 012/012L |
General Biology I and lab |
4 |
CHEM 001/003 |
General Chemistry I and lab |
4 |
PHAR 011 |
Career, Academic & Professional Success (CAPS) I |
0.5 |
INTD 025 |
Bulldog Foundations |
1 |
Elective |
Drake Curriculum AOI, Honors Elective, or Math |
3 |
Total Credits |
12-15 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BIO 012/012L |
General Biology I and lab |
4 |
CHEM 001/003 or PSY 001 |
General Chemistry I and lab or Introduction to Psychology |
4 |
HSCI 020 |
Introduction to Health Sciences |
2 |
INTD 025 |
Bulldog Foundations |
1 |
Elective |
Drake Curriculum AOI, Honors Elective, or Math |
3 |
Total Credits |
13-17 |
Course |
Title |
Credits |
FYS | First Year Seminar | 3 |
English or Writing Major - ENG 038: Literary Study or ENG 039: Writing Seminar, as it works in a schedule and based on interest, a course in ENG 040-099 | 4 | |
History Major - HIST 001: Passages to 1750 or HIST 002: Passsages Since 1750 | 3 | |
LPS major - LPS 001: Intro Law, Politics, & Society. | 3 - 6 | |
Philosophy Major - PHIL 021: Intro to Philosophy | 3 - 6 | |
Religion Major - REL 001: INtro to Religious Study | 3 | |
RMSC Major - SCSR 024: Rhetoric & Social Change | 3 | |
Drake Curriculum AOI, Honors Elective, or Elective Bulldog Foundations | 3 - 9 | |
*LPS is the Law, Politics & Society Major. | ||
**RMSC is the Rhetoric, Media & Social Change Major. | ||
INTD 025 | Bulldog Foundations | 1 |
Total Credits | 13 - 16 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
Elective |
Drake Curriculum AOI or Honors Elective |
3-6 |
A combination of these courses will be decided in advising at orientation |
||
ACCT 041 |
Intro to Financial Accounting |
1-10 |
BUS 073 and BUS 074 |
Professional Verbal or Written Commuications |
|
ECON 002 |
Principles of Microeconomics |
|
Language Study or POLS 065 or POL 075 or SCSG 003 |
Language Course, Comparative Politices, World Politics, or World Regional Geography |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 |
Microsoft Office Tools for Business Analysis |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
JMC 30 |
Mass Media in a Global Society |
3 |
JMC 031 |
Multimedia Lab |
1 |
INTD 025 |
Bulldog Foundations |
1 |
SCSS or POLS 001 |
One Sociology course or American Political Systems |
3 |
Elective |
Drake Curriculum AOI or Honors Elective |
3 |
Total Credits |
12-15 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
BUS 001FA |
The Business Profession |
- |
PSY 001 with lab |
Intro to Psychology |
4 |
A combination of these courses will be decided in advising at orientation. |
||
ACCT 041 |
Intro to Financial Accounting |
1-10 |
BUS 073 and BUS 074 |
Professional Verbal or Written Commuications |
|
ECON 002 |
Principles of Microeconomics |
|
Elective |
General Elective |
|
INTD 025 |
Bulldog Foundations |
|
IS 044 |
Microsoft Office Tools for Business Analysis |
|
MATH Course |
Mathematics Course |
|
Total Credits |
12-18 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
MUS 001 | Materials of Music I, aka Theory | 3 |
MUS 002 | Materials of Music II, aka Ear Training | 1 |
MUS 006 | Piano Lab (or individual lessons, based on placement - not required for BA Music majors) | 1 |
MUS 021 | Recitals (Required of music MAJORS only) | 0 |
MUS 1XX | Lessons (Performance majors register for four credits of lessons; all other majors register for two credits). | 2 or 4 |
MUS 148, 149 or 150 | Band, Choir* or Orchestra | 1 |
INTD 025 | Bulldog Foundations** | 1 |
As Applicable: | Music Business students should register for ACCT 041, Intro to Financial Accounting, and ECON 002, Principles of Microeconomics. | 1, 2 or 3 |
Vocal Music Education and Vocal Performance majors should register for MUS 075, Diction I. | ||
All Music Education majors should register for MUS 013, Intro to Music Education. | ||
BA Music and Instrumental Music Education students should look to add a Drake Curriculum AOI course. | ||
*Choir auditions are held in August; students will be registered after the audition. | ||
If required by a scholarship to participate in an additional ensemble(s), you may add this ensemble(s) to your schedule now. The department will review ensemble registrations at the beginning of the semester. | ||
**For those students with a credit-intense first semester, there will be a spring offering of Bulldog Foundations. | ||
Total Credits | 14 - 18 |
Lessons and an ensemble(s) will be added to student schedules by the College of Arts & Sciences before registration on day two. Lessons will not have a designated meeting time on the schedule, but will be determined by the student and his/her instructor in the fall. | ||
Course | Title | Credits |
MUS 1XX | Lessons | 1 |
MUS 148, 149 or 150 | Band, Choir* or Orchestra as determined by the music department | 1 |
MUS 001 | Materials of Music I, aka Theory | 3 |
MUS 002 | Materials of Music II, aka Ear Training** | 1 |
*Choir auditions are held in August; students will be registered after the audition. | ||
**Students may begin in MUS 001 and MUS 002 in the fall of the first year or second year and remain on track to earn in the minor in four years. MUS 001 and MUS 002 should be taken together. |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
BIO 012/012L | Pre-Professional Biology I with lab | 4 |
CHEM 001/003* | General Chemistry I with lab | 4 |
NSCI 001 | Intro to Neuroscience | 3 |
INTD 025 | Bulldog Foundations | 1 |
*Students wishing to enroll in one science course should look to CHEM 001/003 as BIO 013/013L, Pre-Professional Biology II with lab, can be completed in the spring without enrollment in BIO 012/012L the fall. | ||
Total Credits | 15 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
Drake Curriculum AOI Coursework | 3 - 6 | |
Exploratory Coursework | 3 - 6 | |
INTD 025 | Bulldog Foundations | 1 |
Total Credits | 13 - 16 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
BIO 012/012L | Pre-Professional Biology I with lab | 4 |
CHEM 001/003* | General Chemistry I with lab | 4 |
Intro Science Course | One hour science courses are offered in BCMB, Biology, Chemistry, Environmental Science, Kinesiology, Physics and Sustainability & Resilience. | 1 |
Elective | Drake Curriculum AOI, Honors Elective, or Math | 3 |
Elective (optional) | Bulldog Foundations | 1 |
Students majoring in Astronomy or Physics should register for PHY 001 and the appropriate level of math. Astronomy majors may enroll in ASTR 001 in the fall or spring semester. | ||
Students majoring in Psychology should register for PSY 001. If PSY 001 has been completed, one or two lower-level psychology courses are advised, with the exception of PSY 013. | ||
Students majoring in Chemistry also will register for CHEM 008. They are not required to complete BIO 012/012L, however, those students with plans to pursue a career in the health sciences or veterinary medicine are advised that graduate schools require biology coursework. | ||
*Students wishing to enroll in one science course should look to CHEM 001/003 as BIO 013/013L, Pre-Professional Biology II with lab, can be completed in the spring without enrollment in BIO 012/012L the fall. | ||
Total Credits | 13 - 16 |
Course |
Title |
Credits |
FYS |
First Year Seminar |
3 |
EDUC 001 |
Intro to Education |
1 |
MATH 20 |
Pre-calculus: Algebra & Trig (or MATH 17 or MATH 50, depending on results of MATH placement test) |
3 |
INTD 025 |
Bulldog Foundations |
1 |
HIST 001 |
Passages to 1750 |
3 |
PSYCH 001 |
Intro to Psych |
4 |
Total Credits |
15 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
ANSO Major - SCSA 002: Intro to Cultural Anthropolgy and/or SCSS 001: Survey of Sociology, as it works in a schedule and based on interest, SCSA 025: Anthropology of Religion | 3 - 6 | |
International Relations Major - Foreign language (as applicable, based on placement testing) and POLS 065: Comparative POlitics or POLS 075: World Politics | 3 - 6 | |
Politics Major - POLS 001: Amercian Political System, may also consider, POLS 065: Comparative Politics OR POLS 075: World Politics | 3 - 6 | |
Sociology Major - SCSS 001: Survey of Sociology, as it works in a schedule and based on interest, SCSA 025: Anthropology of Religion | 3 | |
Elective | Drake Curriculum, AOI, Honors Elective, or Elective | 6-9 |
INTD 025 | Bulldog Foundations | 1 |
*ANSO is the Anthropology/Sociology Major. | ||
Total Credits | 13 - 16 |
Arts & Sciences: Theatre - Acting, Design*, Musical Theatre** and BA in Theatre | ||
Course | Title | Credits |
FYS | First Year Seminar | 3 |
Elective | Drake Curriculum AOI(s) | 3 |
THEA 014 | Movement I | 2 |
THEA 030 | Stagecraft I with Lab (or THEA 031: Costuming with Lab) | 4 |
INTD 025 | Bulldog Foundations*** | 1 |
*Theatre Design students do not have to take THEA 014: Movement I |
||
**Musical Theatre students also will enroll in THEA 007, Musical Theatre Piano Lab (1 credit), THEA 010, Music Theory Essentials (3 credits) and THEA 026, Voice Lessone (1 credit). AOI requirements will be met in future terms. | ||
***For those students with a credit-intense first semester, there will be a spring offering of Bulldog Foundations. | ||
Total Credits | 15 - 17 |
Course | Title | Credits |
FYS | First Year Seminar | 3 |
ART 013 or ART 014 | 2D Design or Constructing Space * | 3 |
ART 015 | Drawing I | 3 |
ART 021 | Digital Media (not required for Art History students) | 3 |
ART 075 | Themes in Art History | 4 |
Elective | Drake Curriculum AOI, as needed | 3 |
INTD 025 | Bulldog Foundations | 1 |
*It is not advisable to enroll in more than two studio courses in one semester | ||
Total Credits | 13 - 17 |
Course | Title | Credits |
---|---|---|
ASL 001 | Beginning American Sign Language I | 3 |
ARAB 001 | Beginning Arabic I | 3 |
ARAB 002 | Beginning Arabic II | |
CHIN 001 | Beginning Chinese I | 3 |
FREN 001 | Beginning French I | 3 |
FREN 051 | Intermediate French I | 3 |
FREN 140 | Practical Speaking and Writing | 3 |
GERM 001 | Beginning German I | 3 |
GERM 051 | Intermediate German I | 3 |
GERM 140 | Practical Speaking and Writing | 3 |
ITAL 001 | Beginning Italian I | 3 |
JAPN 001 | Beginning Japanese I | 3 |
JAPN 051 | Intermediate Japanese I | 3 |
JAPN 140 | Practical Speaking and Writing | 3 |
SPAN 001 | Beginning Spanish I | 3 |
SPAN 051 | Intermediate Spanish I | 3 |
SPAN 140 | Practical Speaking and Writing | 3 |
SPAN 150 | Topics (may be repeated under different topics) | 3 |
SPAN 152 | Spanish Film | 3 |
SPAN 154 | Cultural Health Perspectives | 3 |
*Depending on the results of the placement exam, incoming students interested in minoring in a language can take classes from the options above. Students can also choose to major in Spanish. |