2026-2027 Summary of Tuition
2026-2027 Summary of Tuition
Summary is effective beginning summer 2026 through spring 2027. Click on a section below to expand the Tuition, Fees, Room and Board Summary fees tables.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2026–2027 academic year): $26,494 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2025–2026 academic year): $25,722 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2024–2025 academic year): $25,722 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2023–2024 academic year): $24,733 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2022–2023 academic year): $23,782 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2021–2022 academic year): $22,867 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2020–2021 academic year): $22,094 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2019–2020 academic year): $21,347 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2018–2019 academic year): $20,625 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2017–2018 academic year): $19,458 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2016–2017 academic year): $24,253 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
| Other Tuition | Cost Per Credit Hour |
| Fall/Spring Part-Time Undergraduates (less than 12 credit hours per semester) | $1,540 |
| Summer | $800 |
| Accelerated Bachelor of Science in Nursing (ABSN) | $800 |
| BA Journalism & Mass Communication (BAJMC) Online | $650 |
| BA Journalism & Mass Communication (BAJMC) PR Online | $650 |
| *See J-term faq for details regarding J-term tuition and financial aid. | |
| Undergraduate Status | Cost |
| Full-time (12-18 credit hours per semester) | $267 per semester |
| Part-time (Less than 12 credit hours per semester) | $18 per credir hour |
| *Learn more about the Course Ready Program here. | |
| Entry Term | Cost |
| Fall and Spring | $9,517 per semester |
| Summer | $310 per credir hour |
| Entry Term | Cost |
| Fall and Spring | $9,240 per semester |
| Summer | $310 per credir hour |
| Entry Term | Cost |
| Fall and Spring | $9,020 per semester |
| Summer | $290 per credir hour |
| Entry Term | Cost |
| Fall and Spring | $8,815 per semester |
| Summer | $290 per credir hour |
| Program | College | Cost Per Credit Hour |
| Master of Business Administration (MBA) | Zimpleman College of Business | $718 |
| Master of Public Administration (MPA) | Zimpleman College of Business | $714 |
| Master of Accounting (MAcc) | Zimpleman College of Business | $714 |
| Master of Science in Business Analytics (MBSA) | Zimpleman College of Business | $714 |
| Business Analytics Certificate | Zimpleman College of Business | $714 |
| Cybersecurity Management Certificate | Zimpleman College of Business | $718 |
| Master of Arts in Communication (MAC) | School of Journalism & Mass Communication | $663 |
| Graduate Programs, except as separately listed | School of Education | $550 |
| Doctoral Programs (Ed. D. and Ph.D.) | School of Education | $570 |
| Master of Counseling | School of Education | $565 |
| Master of Science in Education (MSE) | School of Education | $535 |
| Full-time Juris Doctor (10-18 credit hours per semester) | Law School | $25,460 (per semester) |
| Part-time Juris Doctor (<10 credit hours per semester) | Law School | $1,756 |
| Full-time Masters of Law (10-18 credit hours per semester) | Law School | $25,460 (per semester) |
| Part-time Masters of Law (<10 credit hours per semester) | Law School | $1,756 |
| Master of Jurisprudence (MJ) |
Law School | $863 |
| Compliance and Risk Management (C&RM) | Law School | $867 |
| Pharmacy P1-P3 | College of Pharmacy & Health Sciences | $22,488 (per semester) |
| Pharmacy P4 | College of Pharmacy & Health Sciences | $25,299 (per semester) |
| Part-time Pharmacy (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $1,000 (per credit hour) |
| Occupational Therapy Full-time (12-18 credit hours per semester) | College of Pharmacy & Health Sciences | $20,452 (per semester) |
| Occupational Therapy Part-time (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $925 |
| Athletic Training Full-time (12-18 credit hours per semester) | College of Pharmacy & Health Sciences | $14,900 (per semester) |
| Athletic Training Part-time (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $700 |
| Master of Health Informatics & Analytics | College of Pharmacy & Health Sciences | $714 |
| Master of Science in Clinical Psychopharmacology | College of Pharmacy & Health Sciences | $600 |
| Evidence Based Health Care Certificate | College of Pharmacy & Health Sciences | $714 |
| Psychopharmacotherapy Certificate | College of Pharmacy & Health Sciences | $600 |
| Credit hours over 18 | *Based on Program rate* | |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | ||
| Program | Cost |
| Post-Secondary Education Option (PSEO) | $250 (per course) |
| Senior Citizen(ages 62+)—Audit a Class | $60 (per credit hour) |
| Continuing Education & Professional Development (School of Education) | Online |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | |
| Fee | Cost per Semester |
| Undergraduate Full-time Student Activity Fee | $108 |
| Bright College Full-time Student Activity Fee | $108 |
| Full-time Graduate (≥9 credit hours) | $45 |
| Full-time Pharmacy P1-P3 | $108 |
| Full-time Pharmacy P4 | $45 |
| Full-time Occupational Therapy | $45 |
| Full-time Athletic Training | $45 |
| Full-time Law | $85 |
| Part-Time (excluding online) | $85 |
| Technology Fee Full-time Graduate (≥9 credit hours) | $270 |
| Technology Fee Full-time Graduate Online (≥9 credit hours) | $270 |
| Technology Fee Full-time BAJMC Online (≥12 credit hours) | $270 |
| Part-time | $90 |
| Summer | $70 |
| Holistic Wellness Fees Full-time Undergraduate | $150 |
| Holistic Wellness Fees Full-time Bright College |
$150 |
| Holistic Wellness Fees Full-time Graduate (≥9 credit hours) | $45 |
| Holistic Wellness Fees Full-time Graduate Online (≥9 credit hours) | $45 |
| Holistic Wellness Fees Full-time Pharmacy P1-P3 | $150 |
| Holistic Wellness Fees Full-time Pharmacy P4 | $45 |
| Holistic Wellness Fees Full-time Occupational Therapy OT1-OT2 | $150 |
| Holistic Wellness Fees Full-time Occupational Therapy OT3 | $45 |
| Holistic Wellness Fees Full-time Athletic Training AT1 | $150 |
| Holistic Wellness Fees Full-time Athletic Training AT2 | $45 |
| Holistic Wellness Fees Full-time Law | $150 |
| Holistic Wellness Fees Part-time | $45 |
| New Student Fee - Undergraduate | $85 |
| International Application Fee - Undergraduate | $50 |
| Overload Fee (Credits hours over 18) | *Based on Program rate* |
| J-Term Fee Undergraduate & Pharmacy | $50 |
| Study Abroad Affiliate Program: Semester | $500 (per semester) |
| Study Abroad Affiliate Program:J-Term or Summer | $300 (per semester) |
|
Music Fees: Applied Music |
$390 (per course) |
| Music Fees: Voice Lesson Accompanist | $660 (per course) |
| Music Fees: Theatre Arts Accompanist | $330 |
| Vocal Performance Coaching | $325 |
| DUCSOM (Community School of Music) Fee | $34 (per lesson) |
| International Pharmacy Rotation Fee | $600 |
| Reserve Officer Training (ROTC) Fee | $50 |
| Language Placement Exam Fee | $10 |
| Payment Plan Fees | $30 |
| Late Payment Fee | 1.5% (per month) |
| Transcript Fee | $10 (per instance) |
| Enrollment and Degree Verification Fee | $10 (per instance) |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | |
| Campus Suites at Dogtown (3rd & 4th year only) | Cost |
| Fall and Spring | $3,919 (per semester) |
| Summer | $1,829 (per semester) |
| Fall and Spring: Room, Double as Single | $5,869 (per semester) |
|
Residence Halls (includes all halls except Campus Suites at Dogtown) |
Cost |
| Fall and Spring: Room, Double, Triple, or Quad | $3,683 (per semester) |
| Fall and Spring: Room, Single | $5,434 (per semester) |
| Fall and Spring: Room, Double as Single | $5,869 (per semester) |
| Summer: Room, Double | $36 (per day) |
| Summer: Room, Single | $56 (per day) |
| J-Term Room & Board | $68 |
| Residential Plans | Cost |
| Unlimited Plan + $120 Flex Dollars + 6 Guest Passes | $3,075 (per semester) |
| Unlimited Plus Plan + $320 Flex Dollars + 6 Guest Passes | $3,293 (per semester) |
| 175 Block Plan + $670 Flex Dollars | $3,075 (per semester) |
| 205 Block Plan + $545 Flex Dollars | $3,075 (per semester) |
|
Commuter Plans |
Cost |
| 40 Block Plan + $300 Flex Dollars | $632 (per semester) |
| 75 Block Plan + $300 Flex Dollars | $790 (per semester) |
| 125 Block Plan + $200 Flex Dollars | $914 (per semester) |
| All Flex Plan ($250 Flex + 10 guest/bonus meals) | $272 (per semester) |
2025-2026 Summary of Tuition
Summary is effective beginning summer 2025 through spring 2026. Click on a section below to expand the Tuition, Fees, Room and Board Summary fees tables.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2025–2026 academic year): $25,722 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2024–2025 academic year): $25,722 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2023–2024 academic year): $24,733 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2022–2023 academic year): $23,782 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2021–2022 academic year): $22,867 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2020–2021 academic year): $22,094 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2019–2020 academic year): $21,347 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2019–2019 academic year): $20,625 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2017–2018 academic year): $19,458 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
Full-Time Undergraduate Tuition Guarantee
For students entering in the 2016–2017 academic year): $23,320 per semester
This tuition is fixed—it will not go up during a student’s time at Drake.
| Other Tuition | Cost Per Credit Hour |
| Fall/Spring Part-Time Undergraduates (less than 12 credit hours per semester) | $1,400 |
| Summer | $780 |
| Accelerated Bachelor of Science in Nursing (ABSN) | $750 |
| BA Journalism & Mass Communication (BAJMC) Online | $650 |
| BA Journalism & Mass Communication (BAJMC) PR Online | $650 |
| *See J-term faq for details regarding J-term tuition and financial aid. | |
| Undergraduate Status | Cost |
| Full-time (12-18 credit hours per semester) | $255 per semester |
| Part-time (Less than 12 credit hours per semester) | $17 per credir hour |
| *Learn more about the Course Ready Program here. | |
| Entry Term | Cost |
| Fall and Spring | $9,240 per semester |
| Summer | $310 per credir hour |
| Entry Term | Cost |
| Fall and Spring | $9,020 per semester |
| Summer | $290 per credir hour |
| Entry Term | Cost |
| Fall and Spring | $8,815 per semester |
| Summer | $290 per credir hour |
| Program | College | Cost Per Credit Hour |
| Master of Business Administration (MBA) | Zimpleman College of Business | $718 |
| Master of Public Administration (MPA) | Zimpleman College of Business | $714 |
| Master of Accounting (MAcc) | Zimpleman College of Business | $714 |
| Master of Science in Business Analytics (MBSA) | Zimpleman College of Business | $714 |
| Business Analytics Certificate | Zimpleman College of Business | $714 |
| Cybersecurity Management Certificate | Zimpleman College of Business | $718 |
| Master of Arts in Communication (MAC) | School of Journalism & Mass Communication | $663 |
| Graduate Programs, except as separately listed | School of Education | $550 |
| Doctoral Programs (Ed. D. and Ph.D.) | School of Education | $570 |
| Master of Counseling | School of Education | $565 |
| Master of Science in Education (MSE) | School of Education | $535 |
| Full-time Juris Doctor (10-18 credit hours per semester) | Law School | $25,460 (per semester) |
| Part-time Juris Doctor (<10 credit hours per semester) | Law School | $1,756 |
| Full-time Masters of Law (10-18 credit hours per semester) | Law School | $25,460 (per semester) |
| Part-time Masters of Law (<10 credit hours per semester) | Law School | $1,756 |
| Master of Jurisprudence (MJ) |
Law School | $863 |
| Compliance and Risk Management (C&RM) | Law School | $867 |
| Pharmacy P1-P3 | College of Pharmacy & Health Sciences | $22,488 (per semester) |
| Pharmacy P4 | College of Pharmacy & Health Sciences | $25,299 (per semester) |
| Part-time Pharmacy (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $1,000 (per credit hour) |
| Occupational Therapy Full-time (12-18 credit hours per semester) | College of Pharmacy & Health Sciences | $20,452 (per semester) |
| Occupational Therapy Part-time (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $925 |
| Athletic Training Full-time (12-18 credit hours per semester) | College of Pharmacy & Health Sciences | $14,900 (per semester) |
| Athletic Training Part-time (<12 credit hours per semester) | College of Pharmacy & Health Sciences | $700 |
| Master of Health Informatics & Analytics | College of Pharmacy & Health Sciences | $714 |
| Master of Science in Clinical Psychopharmacology | College of Pharmacy & Health Sciences | $600 |
| Evidence Based Health Care Certificate | College of Pharmacy & Health Sciences | $714 |
| Psychopharmacotherapy Certificate | College of Pharmacy & Health Sciences | $600 |
| Credit hours over 18 | *Based on Program rate* | |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | ||
| Program | Cost |
| Post-Secondary Education Option (PSEO) | $250 (per course) |
| Senior Citizen(ages 62+)—Audit a Class | $60 (per credit hour) |
| Continuing Education & Professional Development (School of Education) | Online |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | |
| Fee | Cost per Semester |
| Undergraduate Full-time Student Activity Fee | $108 |
| Bright College Full-time Student Activity Fee | $108 |
| Full-time Graduate (≥9 credit hours) | $45 |
| Full-time Pharmacy P1-P3 | $108 |
| Full-time Pharmacy P4 | $45 |
| Full-time Occupational Therapy | $45 |
| Full-time Athletic Training | $45 |
| Full-time Law | $85 |
| Part-Time (excluding online) | $85 |
| Technology Fee Full-time Graduate (≥9 credit hours) | $270 |
| Technology Fee Full-time Graduate Online (≥9 credit hours) | $270 |
| Technology Fee Full-time BAJMC Online (≥12 credit hours) | $270 |
| Part-time | $90 |
| Summer | $70 |
| Holistic Wellness Fees Full-time Undergraduate | $150 |
| Holistic Wellness Fees Full-time Bright College |
$150 |
| Holistic Wellness Fees Full-time Graduate (≥9 credit hours) | $45 |
| Holistic Wellness Fees Full-time Graduate Online (≥9 credit hours) | $45 |
| Holistic Wellness Fees Full-time Pharmacy P1-P3 | $150 |
| Holistic Wellness Fees Full-time Pharmacy P4 | $45 |
| Holistic Wellness Fees Full-time Occupational Therapy OT1-OT2 | $150 |
| Holistic Wellness Fees Full-time Occupational Therapy OT3 | $45 |
| Holistic Wellness Fees Full-time Athletic Training AT1 | $150 |
| Holistic Wellness Fees Full-time Athletic Training AT2 | $45 |
| Holistic Wellness Fees Full-time Law | $150 |
| Holistic Wellness Fees Part-time | $45 |
| New Student Fee - Undergraduate | $85 |
| International Application Fee - Undergraduate | $50 |
| Overload Fee (Credits hours over 18) | *Based on Program rate* |
| J-Term Fee Undergraduate & Pharmacy | $50 |
| Study Abroad Affiliate Program: Semester | $500 (per semester) |
| Study Abroad Affiliate Program:J-Term or Summer | $300 (per semester) |
|
Music Fees: Applied Music |
$390 (per course) |
| Music Fees: Voice Lesson Accompanist | $660 (per course) |
| Music Fees: Theatre Arts Accompanist | $330 |
| Vocal Performance Coaching | $325 |
| DUCSOM (Community School of Music) Fee | $34 (per lesson) |
| International Pharmacy Rotation Fee | $600 |
| Reserve Officer Training (ROTC) Fee | $50 |
| Language Placement Exam Fee | $10 |
| Payment Plan Fees | $30 |
| Late Payment Fee | 1.5% (per month) |
| Transcript Fee | $10 (per instance) |
| Enrollment and Degree Verification Fee | $10 (per instance) |
| *Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations. | |
| Campus Suites at Dogtown (3rd & 4th year only) | Cost |
| Fall and Spring | $3,750 (per semester) |
| Summer | $1,750 (per semester) |
|
Residence Halls (includes all halls except Campus Suites at Dogtown) |
Cost |
| Fall and Spring: Room, Double, Triple, or Quad | $3,524 (per semester) |
| Fall and Spring: Room, Single | $5,200 (per semester) |
| Fall and Spring: Room, Double as Single | $5,616 (per semester) |
| Summer: Room, Double | $34 (per day) |
| Summer: Room, Single | $52 (per day) |
| J-Term Room & Board | $65 |
| Residential Plans | Cost |
| Unlimited Plan + $120 Flex Dollars + 6 Guest Passes | $2,914 (per semester) |
| Unlimited Plus Plan + $320 Flex Dollars + 6 Guest Passes | $3,121 (per semester) |
| 175 Block Plan + $670 Flex Dollars | $2,914 (per semester) |
| 205 Block Plan + $545 Flex Dollars | $2,914 (per semester) |
|
Commuter Plans |
Cost |
| 40 Block Plan + $300 Flex Dollars | $599 (per semester) |
| 75 Block Plan + $300 Flex Dollars | $748 (per semester) |
| 125 Block Plan + $200 Flex Dollars | $866 (per semester) |
| All Flex Plan ($250 Flex + 10 guest/bonus meals) | $258 (per semester) |