All expenses, including tuition and fees, are subject to change annually.
| Fall and Spring Full-Time (12-18 credit hours per semester) | $20,452 (per semester)** |
| Part-Time (less than 12 credit hours per semester) | $1,000 (per credit hour) |
| Summer | |
| OT2 | $20,452 (per semester)** |
| OT3 | $20,452 (per semester)** |
Experiential Education-Related Expenses:
Students will participate in fieldwork experiences and a doctoral capstone. To participate in these experiences, students will be required to complete appropriate onboarding requirements, such as CPR training, immunizations, physical exam, etc. Costs will vary.
Some of these experiences may also be located outside the Des Moines metro area, which may result in additional travel and/or living expenses during that time. The student is responsible for making these arrangements and for all associated costs.
Students entering the OTD program in Fall 2025, should complete year 3 by Spring 2028.
| Current Cost | Year 1 | Year 2 | Year 3 | Total Cost of Attendance (3-year 2025-2028) |
|---|---|---|---|---|
| Tuition | $40,904 | $61,356 | $61,356 | $163,616 |
| Fees | $390 | $390 | $250 | $1,030 |
| Books/Supplies | $1,000 | $1,000 | $100 | $2,100 |
| Housing | $9,239 | $11,292 | $12,318 | $32,849 |
| Food | $3,600 | $4,400 | $4,800 | $12,800 |
| Transportation | $2,682 | $3,278 | $3,576 | $9,536 |
| Personal | $3,402 | $4,158 | $4,536 | $12,096 |
| Loan Fees | $1,014 | $2,348 | $2,348 | $5,710 |
| Licensure Costs | $ - | $ - | $515 | $515 |
| Total | $62,231 | $88,222 | $89,799 | $240,252 |
| Current Cost | Year 1 | Year 2 | Year 3 | Total Cost of Attendance (3-year 2025-2028) |
|---|---|---|---|---|
| Tuition | $40,904 | $61,356 | $61,356 | $163,616 |
| Fees | $390 | $390 | $250 | $1,030 |
| Books/Supplies | $1,000 | $1,000 | $100 | $2,100 |
| Housing | $4,617 | $5,643 | $6,156 | $16,416 |
| Food | $2,160 | $2,640 | $2,880 | $7,680 |
| Transportation | $2,682 | $3,278 | $3,576 | $9,536 |
| Personal | $3,402 | $4,158 | $4,536 | $12,096 |
| Loan Fees | $1,014 | $2,348 | $2,348 | $5,710 |
| Licensure Costs | $ - | $ - | $515 | $515 |
| Total | $56,169 | $80,813 | $81,717 | $218,699 |
*Tuition and fees listed in the tables above are subject to change. According to FAFSA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, and loan fees.
More information about Drake University Cost of Attendance Budgets.