DRAKE RECREATIONAL SERVICES IS CURRENTLY NOT SELLING MEMBERSHIPS DUE TO COVID RESTRICTIONS. Thank you for understanding.
The Drake Recreation facilities are intended for the recreational use of Drake students, faculty and staff. Passes other than Drake IDs may be purchased at the Bell Center Office during open business hours.
Policies and procedures for use of passes are outlined in the Recreation and Sports Complex User Guide. Card holders are expected to be aware of and follow guidelines. Failure to follow policies may result in loss of privileges. Guest Passes may be purchased in the Bell Center Office or from the Complex Manager for $5 per day.
Year Pass |
Tennis Center Year Pass |
6 Month Pass |
Tennis Center 6 Month pass |
1 Month Pass |
Tennis Center 1 Month Pass |
|
Spouse | $60 | $150 | $40 | $90 | $20 | $30 |
Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** |
Student Dependent (children ages 16-20) | $60 | $150 | $40 | $90 | $20 | $30 |
Student Dependent Plus (Children 21 & Over) | $240 | $330 | $130 | $180 | $30 | $40 |
Year Pass |
Tennis Center Year Pass |
6 month Pass
|
Tennis Center 6 Month Pass |
1 Month Pass |
Tennis Center 1 Month Pass |
|
Alumni | $240 | $330 | $130 | $180 | $30 | $40 |
Alumni Spouse (alum must have Pass) | $240 | $330 | $130 | $180 | $30 | $40 |
Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** |
Alumni Dependent (Children 16 & Over) | $240 | $330 | $130 | $180 | $30 | $40 |
Year Pass |
Tennis Center Year Pass |
6 Month Pass |
Tennis Center 6 Month pass |
1 Month Pass |
Tennis Center 1 Month Pass |
|
Full Time | Free | Free | Free | Free | Free | Free |
Part Time/Adjunct | $180 | $270 | $100 | $150 | $20 | $30 |
Spouse | $60 | $150 | $40 | $90 | $20 | $30 |
Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** |
Fac/staff Dependent (Children 16-20) | $60 | $150 | $40 | $90 | $20 | $30 |
Fac/staff Dependent Plus (Children 21 & Over) | $240 | $330 | $130 | $180 | $30 | $40 |
Retired & Retired Faculty Spouse | Free | Free | Free | Free | Free | Free |
Anyone with a valid Drake ID may sponsor no more than three guests at a time. $5/day per guest charge, may be purchased at the Bell Center Office or by contacting the Complex Manager.