I. | Drake University 2007-2008 | |
| Drake University at a Glance 2007-08 | I-1 |
| Fall 2007 Drake University Data Summary | I-2 |
| Drake University Undergraduate Tuition and Fees 2007-08 | I-3 |
| Fall 2007 New Student Summary | I-4 |
| Fall 2007 Enrollment: Academic Unit, Full- or Part-time, gender | I-5 |
| Fall 2007 Enrollment by College, Class and Full- or Part-Time Status | I-6 |
| Fiscal 2003-2007 Business and Finance Data | I-7 |
| | |
II. | New Student Data | |
| New Students by Unit-EFR and Transfer, Fall 2003-07 | II-1 |
| First-Year Student Profiles, Fall 2003-2007 | II-2 |
| Applications-Admits-Enroll by unit-EFR and Transfer, Fall 2003-2007 | II-3 |
| | |
III. | Enrollment Comparisons-Multi-year | |
| Enrollment by Level and Full- or Part-time Status-Fall 2000-2007 | III-1 |
| Drake Full-Time Equivalent (FTE) Students by unit- Fall 2003-2007 | III-2 |
| Fall Enrollment by Academic Unit, level (G, U), and status (full, part-time) 2003-07 | III-3&4 |
| Fall Enrollment status by class, gender, and status- 2004-2007 | III-5 |
| Fall Semester Enrollments by Class and Status (ft, pt)-2003-2007 | III-6&7 |
| Student/Faculty Ratios, 2003-2007 | III-8&9 |
| Student Diversity Summary, 2004-2007 | III-10 |
| Fall 2007 Student Ethnicity Profile | III-11 |
| Fall 2007 Student Gender Profile | III-13&14 |
| Fall 2007 Student Age Profile | III-15&16 |
| | |
IV. | Majors | |
| Majors with Largest Enrollments-Fall 2004-2007 | IV-1 |
| Arts and Sciences Declared Majors-Fall 2007 | IV-2 |
| Business and Public Administration Declared Majors-Fall 2007 | IV-3 |
| Education Declared Majors-Fall 2007 | IV-5&6 |
| Journalism & Mass Comm. Declared Majors Declared Majors-Fall 2007 | IV-3 |
| Law School Enrollment Summary-Fall 2007 | IV-4 |
| Pharmacy & Health Sciences Declared Majors-Fall 2007 | IV-4 |
| | |
V. | Graduation and Retention Rates | |
| Graduation Rates for Entering First-Year Students-Historical | V-1 |
| First-Year Retention Rates: Fall 1993 to 1994 through Fall 06 to 07 | V-2 |
| Completions by Major: 1995-1996 to 2006-07 | V-3-8 |
| Majors with Largest number of Graduates: 2001-02 to 2006-07 | V-9 |
| Historical Campus Retention Rates by college, class, gender | V-10 |
| | |
VI. | Faculty Profiles | |
| Fall 2007 - Drake University Faculty Profile by College/School | VI-1 |
| Fall 2007 - Drake University Faculty Profile by College/School w/ Library | VI-2 |
| Fall 2007 - Drake University Faculty Profile by Rank | VI-3 |
| Fall 2007 - Drake University Faculty-Percent Tenured by Unit 2003-2007 | VI-4 |
| Faculty Diversity Summary 2003-2007 | VI-5 |
| Fall 2007 - Drake University Faculty Profile by Gender | VI-6 |
| Fall 2007 - Drake University Faculty Profile by Ethnicity | VI-7 |
| Fall 2007 - Drake University Faculty Profile by Age | VI-8 |
| Full-time Faculty Turnover – 2002-03 - 2007-08 | VI-9 |
| Full-time Faculty Degree Status | VI-10 |
| Full-time Faculty by Rank and Tenure, 1999-2000 to 2007-2008 | VI-11 |
| Fall 2007 - Full-time Staff by Position Type | VI-12 |
| | |
VII. | Peer Group Comparison Data | |
| Drake Peer Groups – 2007-08 | VII-1 |
| Peer Group Comparison: 2007-08 Salary and Compensation | VII-2 |
| Peer Group Comparison: 2006-07 Percent Tenured | VII-3 |
| US News and World Report Summaries –Fall 2007 | |
| Drake Peer Group Retention and Graduation Rates | VII-4 |
| Drake Peer Group- Student Faculty Ratio | VII-5 |
| Drake Peer Group- Percent Full-Time Faculty | VII-5 |
| Drake Peer Group Class Size Data 2006-07 | VII-6 |
| Drake Peer Group Peer Assessment Scores | VII-7 |
| Tuition and Fees – 2007-08 Academic Year | VII-8 |