Alumni Membership Rates
| Year Pass |
Tennis Center Year Pass |
6 month Pass
|
Tennis Center 6 Month Pass |
1 Month Pass |
Tennis Center 1 Month Pass |
|
|---|---|---|---|---|---|---|
| Alumni | $270 | $360 | $145 | $200 | $35 | $45 |
| Alumni Spouse (alum must have Pass) | $270 | $360 | $145 | $200 | $35 | $45 |
| Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** |
| Alumni Dependent (Children 16 & Over) | $270 | $360 | $145 | $200 | $35 | $45 |
Faculty/Staff Membership Rates
| Year Pass |
Tennis Center Year Pass |
6 Month Pass |
Tennis Center 6 Month pass |
1 Month Pass |
Tennis Center 1 Month Pass |
|
|---|---|---|---|---|---|---|
| Full Time | Free | Free | Free | Free | Free | Free |
| Part Time/Adjunct | $200 | $300 | $110 | $165 | $25 | $35 |
| Spouse | $90 | $170 | $60 | $110 | $25 | $35 |
| Children 15 & Under | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** | Free w/ parent** |
| FAC/staff Dependent (Children 16-20) | $90 | $170 | $60 | $110 | $25 | $35 |
| FAC/staff Dependent Plus (Children 21 & Over) | $270 | $360 | $145 | $200 | $35 | $45 |
| Retired & Retired Faculty Spouse | Free | Free | Free | Free | Free |
Free
|
All membership prices subject to change without notification.
** Children 15 & under must be accompanied by parent
Lockers
Lockers and towel service can be purchased for $40/year or $30/spring semester.
Guest Pass
Anyone with a valid Drake ID may sponsor no more than three guests at a time. $5/day per guest charge, may be purchased at the Bell Center Front Desk. The sponsor must be with the guest the enter time the guest is in the facility.