Scholarships & Awards
At Drake, 100% of full-time, new undergraduate students pursuing a campus-based degree program receive gift aid through scholarships and/or grants.
Drake offers scholarships that recognize academic achievement, major involvement, fine arts talent, and athletic ability, alongside need-based financial aid to help meet your family’s demonstrated financial need. Many students receive a combination of merit-based and need-based awards, and nearly all of our scholarships can be combined, not to exceed full tuition coverage. We’re committed to building the most comprehensive financial aid package possible.
Jump to Scholarships and Awards for
All scholarships listed on this page require full-time enrollment (minimum of 12 credit hours per semester) and satisfactory academic progress. Individual scholarships may have additional eligibility or application requirements. See each scholarship for more details.
Scholarships and Award Options
Any Major
Scholarships and awards listed below are open to incoming first-year college students of any major.
| Scholarship Name | Award Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Presidential Scholarship | $26,000–$36,500 per year | Open to first-year students of any major | Automatically awarded |
| National Alumni Scholarship | Full tuition coverage | Open to first-year students of any major | Application |
| Drake-Sponsored National Merit Scholarship | $1,500 per year | Open to first-year students of any major | Automatically awarded* |
| Legacy Award | $2,500 per year | Open to first-year students of any major who are children, grandchildren, or great-grandchildren of a Drake graduate | Automatically awarded* |
| Athletic Scholarship | Amount varies | Open to first-year student-athletes of any major | Automatically awarded* |
| The Bulldog Promise | Full tuition coverage | Open to first-year students who meet the Iowa residency requirements | FAFSA Application* |
Looking for Major and Academic Program Specific Scholarships?
Scholarships and awards open to incoming first-year college students studying in a specific major can be found here.
Transfer Students
Scholarships and awards listed below are open to new incoming transfer students of any major.
| Scholarship Name | Award Amount | Eligibility | Application Requirement | Restrictions |
|---|---|---|---|---|
| Presidential Transfer Award | $24,000–$27,000 per year | Open to new transfer students of any major | Automatically awarded | Cannot be combined with Phi Theta Kappa Scholarship |
| Phi Theta Kappa Scholarship | $29,000 per year | Open to new transfer students of any major | Automatically awarded* | Cannot be combined with the Presidential Transfer Award |
| Legacy Award | $2,500 per year | Open to new transfer students of any major who are children, grandchildren, or great-grandchildren of a Drake graduate | Automatically awarded* | None |
| Athletic Scholarship | Amount varies | Open to new transfer student-athletes of any major | Automatically awarded* | None |
* Indicates additional qualification criteria.
| Scholarship / Award | Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Bahamas Scholarship | $5,000 per year | Open to first-year or new transfer international students of any major from the Bahamas | Automatically awarded* |
| Hebei Province Scholarship | $3,000 per year | Open to first-year or new transfer international students of any major in the Hebei Province in China | Automatically awarded* |
| International Student Grant | Up to 40% of the total cost of attendance per year | Open to first-year or new transfer international students of any major | Application |
* Indicates additional qualification criteria.
| Scholarship / Program | Award Amount | Eligibility or Additional Information | Application Requirement |
|---|---|---|---|
| Actuarial Science Scholarships | Amounts vary | Open to first-year actuarial science students | Application |
| Business Dean Team | Amounts vary | Open to first-year Zimpleman College of Business students | Application |
| Community of Digital Excellence (CODE) Scholarship | $5,000 per year | Open to first-year students studying in specific majors | Application |
| Physics Prize Examination | Amounts vary | Open to high school students with an interest in physics, astronomy, physical sciences, engineering, or medical sciences | Application |
| Fine Arts Scholarships |
Amounts vary | Open to select students who display exceptional talent in fine art, design, music, or theatre arts | Application and Audition/Portfolio submission |
| Bright College Pathway | Full tuition coverage | Open to first-year students who meet the Iowa residency requirements | FAFSA Application* |
*Indicates additional qualification criteria.
Looking for Scholarships open to all first-year college students?
Scholarships open to incoming first-year college students of any major can be found here.
| Program | Award Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Carver Scholars Program | $8,800 one-time scholarship with the ability to renew via reapplication one time | Open to junior-year students in any major | Application |
| Changemaker Scholars Program | $5,000 per year | Open to first-year students in any major | Application |
| Crew Scholars Program | At least $500 per year | Open to first-year students in any major | Application |
| Global Leaders Corps | Up to $4,000 to use toward a semester-long study abroad program | Open to first-year students | Application |
| Iowa Space Grant Consortium First-Year Scholarship | $3,000 one-time scholarship | Open to first-year students majoring in STEM disciplines | Application |
| Jane and John Evans Scholarship | Up to $7,000 per year | Open to undergraduate current or past members in the Boys & Girls Clubs of Central Iowa | Application |
| Honors Program & John August Book Award | Amount varies for textbooks | Open to first-year and new transfer students on the Honors Program track | Application |
| Kelly Caldbeck and Ted Thoms Scholarship | $1,000 per year | Open to undergraduate current or past members in the Boys & Girls Clubs of Central Iowa | Application |
| Public Democracy Scholars | $5,000 per year | Open to first-year students in any major | Application |
All scholarships require full-time enrollment (minimum of 12 credit hours per semester) and satisfactory academic progress. Individual scholarships may have additional eligibility or application requirements.
Undergraduate scholarships are available only to students enrolled at the undergraduate level, for up to 4 years total or until a Bachelor's degree is earned (whichever comes first). Students entering one of Drake's joint undergraduate/graduate degree paths should refer to Program-Specific Policies to understand which years are designated as undergraduate-level for billing and financial aid purposes. Scholarships will renew automatically if all renewal requirements are satisfied.